SMD Cross Reference, Type and Equivalent
Results 273
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 02 | PDTC143EE | Sw, 50V, 100mA, 150mW, R1/R2=4.7k/4.7k Si-npn-Digi |
SOT-416 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Nxp NXP Semiconductors (Philips) | |
| 02 | PDTC143EK | Sw, 50V, 100mA, 250mW, R1/R2=4.7k/4.7k Si-npn-Digi |
SC-59 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Nxp NXP Semiconductors (Philips) | |
| 020 | SO1711AR | GP. 75V, 1A, 1W, >70MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Emitter 2: Base 3: Collector | Zx Zetex plc.
| |
| 020 | SO2222AR | GP, 75V, 600mA, 330mW, B=120..360, >300MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Emitter 2: Base 3: Collector | Ste SGS-Thomson Microelectronics
| |
| 026 | ZXTP25140BFH | Sw, HV, Driver, 180V, 1A, 730mW, B=100..300, 75MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Zx Zetex plc.
| |
| 027 | SO1893R | AF, Sw, 120V, 500mA, 800mW, 70MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Emitter 2: Base 3: Collector | Ste SGS-Thomson Microelectronics
| |
| 02A | APR3002-15A | 1.5V1.5%,+Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02C | APR3002-23A | 2.32V1.5%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02D | APR3002-26A | 2.63V1.5%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02E | APR3002-29A | 2.93V1.5%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02F | APR3002-30A | 3.08V1.5%, +Reset PPO Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02F | CH493DPT | Dual, SBR, 40V, 400mA, Vf<0.5V(200mA) Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Chm Chenmko Enterprise Co., Ltd. | |
| 02G | APR3002-39A | 3.9V1.5%, +Reset PPO Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02H | APR3002-43A | 4.38V1.5%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02J | APR3002-46A | 4.63V1.5%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Anp Anpec Electronics Corp. | |
| 02K | 2N7002K | TMOS, 60V, 115mA, 225mW, <7.5 ?(500mA), 20/40ns n-MOSFET |
SOT-23 TOP VIEW ![]() 1: Gate 2: Source 3: Drain | Frm Formosa Microsemi Co., Ltd
| |
| 02K | 2N7002K | TMOS, 60V, 115mA, 225mW, <7.5 ?(500mA), 20/40ns, Halogen free n-MOSFET |
SOT-23 TOP VIEW ![]() 1: Gate 2: Source 3: Drain | Frm Formosa Microsemi Co., Ltd
| |
| 10X | 02CZ10-X | 9.40..9.93V, Izt=5mA, 200mW Zener Diode |
SC-59 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Tos Toshiba Corporation
| |
| 10Y | 02CZ10-Y | 9.73..10.26V, Izt=5mA, 200mW Zener Diode |
SC-59 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Tos Toshiba Corporation
| |
| 10Z | 02CZ10-Z | 10.06..10.6V, Izt=5mA, 200mW Zener Diode |
SC-59 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Tos Toshiba Corporation
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.

