SMD Cross Reference, Type and Equivalent
Results 14917
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 10 | CDZ55C10 | 9.50..10.50V, Zzt=15?, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW ![]() 1: Anode 2: Cathode | Crp Crownpo Technology Inc. | |
| 10 | CTZ55C10 | 9.50..10.50V, Izt=5mA, Zzt=15?, 500mW Zener Diode |
1206 TOP VIEW ![]() 1: Anode 2: Cathode | Ctc Compact Technology Corp. | |
| 10 | ZD22V0 | 20.8..23.3V, 5mA, Zzt=55?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Cys Cystech Electronics Corp.
| |
| 10 | BZT52C22S | 22V5%, Izt=5mA, Zzt=55?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
| 10 | P4SMAJ10 | Vrwm=8.10V, Vbr=9.0..11.0V, Ipp=28.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Sum Sunmate Semiconductor Ltd | |
| 10 | P4SMA10 | Vbr=9.00..11.0V, Vrwm=8.10V, 28.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| 10 | FDZ22T | 20.8..23.3V, Izt=5mA, Zzt=55?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Fis First Silion Co., Ltd.
| |
| 10 | KDZ10VV | 9.40..10.60V, Izt=5mA, Zzt=15?, 100mW Zener Diode |
VSC TOP VIEW ![]() 1: Anode 2: Cathode | Kec Korea Electronics Co. Ltd
| |
| 10 | KDZ10V | 9.4..10.6V, Izt=5mA, 150mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Kec Korea Electronics Co. Ltd
| |
| 10 | KDZ10EV | 9.4..10.6V, Izt=5mA, 150mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Kec Korea Electronics Co. Ltd
| |
| 10 | USFZ10V | 10V10%, Izt=10mA, 500mW Zener Diode |
USF TOP VIEW ![]() 1: Anode 2: Cathode | Kec Korea Electronics Co. Ltd
| |
| 10 | P6SMBJ10 | Vrwm=10V, Vbr=9..11V, 40A, 600W(1ms) Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Lif Littelfuse, Inc.
| |
| 10 | LM5Z22VT1G | 20.8..23.3V, Izt=2mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| 10 | LM3Z22VT1G | 20.8..23.3V, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| 10 | MAZ81000H | 10.07..10.59V, Zzt=30?(5mA), 150mW Zener Diode |
SC-76 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 10 | MAZ5100 | 9.4..10V, Zzt=8?(5mA), 500mW Zener Diode |
MP2 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 10 | MAZS100 | 9.4..10.6V, Iz=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 10 | MAZY100 | 9..11V, Zzt=30?(10mA), 1W Zener Diode |
NMiniP2 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 10 | MAZF100 | 9.4..10.6V, Zzt=30?(5mA), 120mW Zener Diode |
S-Mini TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 10 | MAZN100 | 9.4..10.6V, Zzt=30?(5mA), 120mW Zener Diode |
SSMini2 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.






