SMD Cross Reference, Type and Equivalent
Results 965
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 120C | MMF120CA | Vrwm=120V, Vbr=133.0..153.0V, Ipp=0.9A, 200W(1ms), Bidirectional Transient voltage suppressor |
SOD-123FL TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sst Shanghai Semitech Co. | |
| 120C | 1.5SMC120CA | Vrwm=97.2V, Vbr=108..132V, Ipp=8.7A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Vs Vishay Semiconductor GmbH
| |
| 120C | P6SMB120CA | Vrwm=120V, Vbr=114..126V, 3.6A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Brn Bourns, Inc.
| |
| 120C | PSMCJ120CA | Vrwm=102.0V, Vbr=114.0..126.0V, Ipp=9.1A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lto Lite-On Semiconductor Corp | |
| 120C | P6SMB120CA | Vrwm=102.0V, Vbr=114.0..126.0V, Ipp=3.64A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Soc Socay Electronics Co., Ltd | |
| 120C | PSMAJ120CA | Vrwm=102.0V, Vbr=114.0..126.0V, Ipp=2.4A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lto Lite-On Semiconductor Corp | |
| 120C | PSMBJ120CA | Vrwm=102.0V, Vbr=114.0..126.0V, Ipp=3.6A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lto Lite-On Semiconductor Corp | |
| 120C | P4SMA120CA | Vrwm=102.0V, Vbr=114.0..126.0V, Ipp=2.42 5, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Brn Bourns, Inc.
| |
| 120C | P4SMA120CA | Vrwm=102.0V, Vbr=114.0..126.0V, Ipp=2.42 5, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Soc Socay Electronics Co., Ltd | |
| 120C | TPSMB120CA | Vrwm=102.0V, Vbr=114.0..126.0V, Ipp=3.7A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| 120CA | P4SMAJ120CA | Vrwm=102V, Vbr=114..126V, Ipp=2.5A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sum Sunmate Semiconductor Ltd | |
| 120CA | P6SMB120CA | Vrwm=120V, Vbr=114..126V, 3.6A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| 120CA | P6SMBJ120CA | Vrwm=120V, Vbr=114..126V, 3.6A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| 120CA | P4SMA120CA | Vbr=114..126V, Vrwm=102V, 2.5A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Eic EIC Semiconductor, Inc. | |
| 120CA | P6SMB120CA | Vbr=114..126V, Vrwm=102V, 3.6A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Eic EIC Semiconductor, Inc. | |
| 120CA | 1SMC120CA | Vbr=133..147V, Vrwm=120V, 7.8A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Eic EIC Semiconductor, Inc. | |
| 120CA | SMAJ120CA | Vrwm=120V, Vbr=133..147V, 2.0A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sus SynSemi, Inc. | |
| 120CA | SMBJ120CA | Vrwm=120V, Vbr=133..169.0V, 2.8A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sus SynSemi, Inc. | |
| 120CA | SMCJ120CA | Vrwm=120V, Vbr=133..163V, 7.0A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sus SynSemi, Inc. | |
| 120CA | SMBG120CA | Vrwm=120V, Vbr=133..169.0V, 2.8A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-215AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Msc Microsemi Integrated Products Division
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.



