SMD Cross Reference, Type and Equivalent
Results 278
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 1D | 1SS358PT | Sw, 90V, 100mA, Vf<1.2V(100mA), 4ns Si-diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 1D | MA2J113 | Fast sw, 80V, 200mA, Vf<1.1V(200mA), <10ns Si-diode |
S-Mini TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 1D | MMPZ5263BPT | 53.20..58.80V, Izt=2.2mA, Zzt=150?, 225mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 1D | ZD56V0 | 52..60V, 2mA, Zzt=200?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Cys Cystech Electronics Corp.
| |
| 1D | FUS1A | U-fast recov. rectif, 50V, 1.5A, Vf<1V(1A), 50ns Si-diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 1D | BZT52C56S | 56V5%, Izt=2.5mA, Zzt=135?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
| 1D | FDZ56T | 52..60V, Izt=2mA, Zzt=200?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Fis First Silion Co., Ltd.
| |
| 1D | STZ8027 | 2.5..2.9V, Izt=5mA, Zzt=100?, 300mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Jiy | |
| 1D | MM3Z2V7 | 2.5..2.9V, Izt=5mA, Zzt=110?, 300mW Zener Diode |
SOD-323FL TOP VIEW ![]() 1: Anode 2: Cathode | Lge Luguang Electronic Technology Co., Ltd | |
| 1D | LM5Z56VT1G | 52..60V, Izt=1mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| 1D | LM3Z56VT1G | 52..60V, Izt=2mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| 1D | MM3Z56V | 52..60V, Izt=2mA, Zzt=200?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| 1D | BZX384C56 | 52.0..60.0V, Izt=2.0mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| 1D | BZD27B3V9P | 3.9V2%, Zzt=4?, Izt=100mA, 800mW Zener Diode |
DO-219AB TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| 1D | MM5Z56V | 56V5%, Izt=2mA, Zzt=200?, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Wtr Weitron Technology Co., Ltd
| |
| 1D | GSMM5Z56V | 52..60V, Izt=1mA, Zzt=200?, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Gda Good-Ark Electronics
| |
| 1D | GS1002FL | Rectifier, 200V, 1A, Vf<1.1V(1A), 4pF Si-diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Wte Won-Top Electronics Co., Ltd. | |
| 1D | BC846 | GP, 80V, 100mA, 250mW, B=110..450, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhH Philips Hong Kong
| |
| 1D | BC846W | GP, 80V, 100mA, 200mW, B=110..450, >100MHz Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhH Philips Hong Kong
| |
| 1D | IRLML5103 | V-MOS, LogL, 30V, 0.76A, <0.6 ? p-MOSFET |
SOT-23 TOP VIEW ![]() 1: Gate 2: Source 3: Drain | Irf International Rectifier |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.





