SMD Cross Reference, Type and Equivalent
Results 278
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 1D | KST42 | Vid, 300/300V, 500mA, 350mW, B>40, >50MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Sam Samsung Electronics | |
| 1D | MBTA42 | Vid, 300/300V, 500mA, 250mW, B>40, 50MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| 1D | MMBTA42 | Vid, 300V, 200mA, 350mW, B>25, >50MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Ons ON Semiconductor | |
| 1D | MMBTA42L | Vid, 300V, 200mA, 350mW, B>25, >50MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Ons ON Semiconductor | |
| 1D | R3131N41EC | 4.1V±1.5%, +Reset ODO, 240ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Ric Ricoh Co., Ltd
| |
| 1D | SMBTA20 | GP, 40V, 100mA, 330mW, B=40..400, >125MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Vs Vishay Semiconductor GmbH
| |
| 1D | SMBTA42 | Vid, 300V, 500mA, 1W, B>40, >50MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Inf Infineon Technologies AG | |
| 1D | TMPTA42 | Vid, 300/300V, 500mA, 350mW, B>40, >50MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | All Allegro MicroSystems Inc. | |
| 1D0 | TC55RP132ECB | LDO, 1.3V±2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: MR1 4: Vcc 5: MR2 | Mcc Microchip Technology Inc. | |
| 1D1 | ZXTP07012EFF | GP, 12V, 4A, 840mW, B=500..1500, 250MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D1 | ZXTP07012EFF | GP, 12V, 4A, 840mW, B=500..1500, 250MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D2 | ZXTP07040DFF | GP, 40V, 3A, 1.5W, B=300..800, 200MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D2 | ZXTP07040DFF | GP, 40V, 3A, 1.5W, B=300..800, 200MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D5 | TC591302ECB | LDO, -1.3V±2%, 200mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Voutput 2: Vinput 3: GND | Mcc Microchip Technology Inc. | |
| 1D6 | ZXTP08400BFF | HV, 400V, 200mA, 1.5W, B=100..300, 70MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D6 | ZXTP08400BFF | HV, 400V, 200mA, 1.5W, B=100..300, 70MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D7 | ZXTP19020CFF | GP, 20V, 5A, 1.5W, B=200..500, 200MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D7 | ZXTP19020CFF | GP, 20V, 5A, 1.5W, B=200..500, 200MHz Si-pnp |
SOT-23F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| 1D8 | CMSZ5253B | 25V±5%, 5.0mA, Zzt=35 Ω, 275mW Zener Diode |
SOT-323 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cen Central Semiconductor Corp. | |
| 1DC2 | 81C13-P-AE3-2 | 1.3V±2%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Vcc 2: Reset 3: GND | Utc Unisonic Technologies Co., Ltd. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.

