SMD Cross Reference, Type and Equivalent
Results 11051
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 3 | BAS16-02W | Sw, Fast, 80V, 250mA, 100mW, Vf<1.25V(150mA), <6ns Si-diode |
SCD-80 TOP VIEW ![]() 1: Anode 2: Cathode | Sie Siemens AG | |
| 3 | CH521G-30PT | SBD, 30V, 200mA, Vf<0.5V(200mA) Si-diode |
SOD-723 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 3 | MMSZ5245BPT | 15V±5%, Izt=8.5mA, Zzt=16Ω, 225mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 3 | MMPZ5224SPT | 2.774..2.856V, Izt=5mA, Zzt=100Ω, 225mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 3 | CZRNC55C3V0-G | 2.85..3.15V, Zt=85Ω, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW ![]() 1: Anode 2: Cathode | Cmc Comchip Technology Corporation
| |
| 3 | CDZ55C3V0S | 2.85..3.15V, Zzt=85Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW ![]() 1: Anode 2: Cathode | Crp Crownpo Technology Inc. | |
| 3 | CDZ55C3V0T | 2.85..3.15V, Zzt=85Ω, Izt=5mA, 200mW Zener Diode |
0603 TOP VIEW ![]() 1: Anode 2: Cathode | Crp Crownpo Technology Inc. | |
| 3 | CDZ55C3V0 | 2.85..3.15V, Zzt=85Ω, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW ![]() 1: Anode 2: Cathode | Crp Crownpo Technology Inc. | |
| 3 | CTZ55C3V0 | 2.85..3.15V, Izt=5mA, Zzt=85Ω, 500mW Zener Diode |
1206 TOP VIEW ![]() 1: Anode 2: Cathode | Ctc Compact Technology Corp. | |
| 3 | BAT60A | SBD, Fast-Sw, 10V, 3A, Vf<0.3V(1A), 20pF Si-diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Inf Infineon Technologies AG | |
| 3 | LNZ9F4V7T5G | 4.47..4.94V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| 3 | LNZ9F3V6T5G | 3.42..3.78V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| 3 | NZ9F2V7ST | 2.67..2.91V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | NZ9F15VST | 14.34..14.98V, Izt=5mA, Zzt=42Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | NZ9F4V7T | 4.47..4.94V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | NZ9F3V6T | 3.42..3.78V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | MAZS030 | 2.8..3.2V, Iz=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 3 | CDZ4.7B | 4.7V±2.5%, Izt=40mA, 1W Zener Diode |
VMN TOP VIEW ![]() 1: Anode 2: Cathode | Rhm Rohm Co., Ltd.
| |
| 3 | MM9D4V7 | 4.47..4.94V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Wtr Weitron Technology Co., Ltd
| |
| 3 | MM9D3V6 | 3.42..3.78V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Wtr Weitron Technology Co., Ltd
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.





