SMD Cross Reference, Type and Equivalent
Results 12412
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 33AP | 4TPSMA33A | Vbr=31.4..34.7V, Vrwm=28.2V, 9.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Lif Littelfuse, Inc.
| |
| 33CP | 4TPSMA33CA | Vbr=31.4..34.7V, Vrwm=28.2V, 9.0A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| 36AP | 4TPSMA36A | Vbr=34.2..37.8V, Vrwm=30.8V, 8.2A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Lif Littelfuse, Inc.
| |
| 36CP | 4TPSMA36CA | Vbr=34.2..37.8V, Vrwm=30.8V, 8.2A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| 39AP | 4TPSMA39A | Vbr=37.1..41.0V, Vrwm=33.3V, 7.6A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Lif Littelfuse, Inc.
| |
| 39CP | 4TPSMA39CA | Vbr=37.1..41.0V, Vrwm=33.3V, 7.6A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| 4 | BAS140W | SBD, 40V, 200mA, 200mW, Cd<5pF, <5ns Si-diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Inf Infineon Technologies AG | |
| 4 | CH601G-70PT | SBD, 70V, 100mA, Vf<0.77V(10mA) Si-diode |
SOD-723 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 4 | MMSZ5246BPT | 16V5%, Izt=7.8mA, Zzt=17?, 225mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 4 | MMPZ5225SPT | 2.940..3.060V, Izt=5mA, Zzt=95?, 225mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 4 | RB501V-40 | SBR, 45V, 100mA, Vf<0.55V(100mA), <6pF Si-diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Rhm Rohm Co., Ltd.
| |
| 4 | KDS160F | Sw, 80V, 100mA, Vf<1.2V(100mA), 4ns Si-diode |
TFSC TOP VIEW ![]() 1: Anode 2: Cathode | Kec Korea Electronics Co. Ltd
| |
| 4 | LNZ9F5V1T5G | 4.85..5.36V, Izt=5mA, Zzt=80?, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| 4 | NZ9F3V0ST | 2.94..3.26V, Izt=5mA, Zzt=100?, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 4 | NZ9F16VST | 15.85..16.51V, Izt=5mA, Zzt=50?, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 4 | NZ9F5V1T | 4.85..5.36V, Izt=5mA, Zzt=80?, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 4 | MM9D5V1 | 4.85..5.36V, Izt=5mA, Zzt=80?, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Wtr Weitron Technology Co., Ltd
| |
| 4 | MA2SV03 | VCO, 6V, 5.5..2.35pF(1..4V) C-diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 4 | GBLC24 | Vrwm=24V, 6A, 350W(1ms), 3pF Transient voltage suppressor |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Prt Protek Devices | |
| 4_3 | MAZ80430L | 4.03..4.26V, Zzt=130?(5mA), 150mW Zener Diode |
SC-76 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




