SMD Cross Reference, Type and Equivalent
Results 16
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 758 | 1N4758AW | 56V5%, Ir=80mA, 1W Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| 758A | 1SMA4758A | 56V10%, Izt=4.5mA, Zzt=110?, 1W Zener Diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| 758A | SMAJ4758A | 56V5%, Izt=4.5mA, Zzt=110?, 1W Zener Diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| 758A | SMF4758A | 56.0V5%, Izt=4.5mA, Zzt=110.0?, 1W Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Hid High diode Semiconductor Co., Ltd | |
| 758A | 1SMAF4758A | Vzt=54..58.8V, Zzt=110?, Izm=17mA, 1W Zener Diode |
SMA-F TOP VIEW ![]() 1: Anode 2: Cathode | Rec Rectron Semiconductor
| |
| 758A | 1SMAF4758A | Vzt=54..58.8V, Zzt=110?, Izm=17mA, 1W Zener Diode |
SMA-F TOP VIEW ![]() 1: Anode 2: Cathode | Sk SK Technology | |
| 758A | 1SMA4758 | 56V5%, Izt=4.5mA, Zzt=110?, 1W Zener Diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Tsc Taiwan Semiconductor Company, Ltd.
| |
| 758B | 1SMA4758 | 56V5%, Izt=4.5mA, Zzt=110?, 1W Zener Diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Trs Transys Electronics Ltd. | |
| 758B | Z1SMA4758A | 53.20..58.80V, Izt=4.5mA, 1W Zener Diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| 758 | ELM98108BC | 10.8V2%, 200mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Elm ELM Technology Corporation | |
| 758 | MMBZ5258-V-G | 36V5%, Izt=3.4mA, Zzt=70 ?, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Vs Vishay Semiconductor GmbH
| |
| 7580 | LN7580PR | LDO, 8.0V2%, 100mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | Nln Shanghai Natlinear Electronics Co., Ltd
| |
| 7580 | LN7580PR | LDO, 8.0V2%, 100mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | Nln Shanghai Natlinear Electronics Co., Ltd
| |
| 758 | XC6111A639MR | 3.9V2%, -MR, -Reset PPO, Wt=1.6s, Rt=3.13ms Voltage Detector IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: MR 4: WD 5: Vcc | Tor Torex Semiconsuctor Ltd.
| |
| 758 | XC9111E581MR | PFM step-up, 100kHz, 5.8V2.5%, 400mA DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Voutput 2: Vinput 3: N/C 4: GND 5: Lx | Tor Torex Semiconsuctor Ltd.
| |
| 758 | IXD2111E581MR | PFM step-up, 100kHz, 5.8V2.5%, 400mA DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Voutput 2: Vinput 3: N/C 4: GND 5: Lx | Ixs IXYS Corp.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.





