SMD Cross Reference, Type and Equivalent
Results 8066
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 9 | MMSZ5250BPT | 20V±5%, Izt=6.2mA, Zzt=25Ω, 225mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 9 | MMPZ5230SPT | 4.606..4.794V, Izt=5mA, Zzt=70Ω, 225mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 9 | KDZ16FV | 15.30..17.10V, Izt=5mA, Zzt=18Ω, 100mW Zener Diode |
TFSC TOP VIEW ![]() 1: Anode 2: Cathode | Kec Korea Electronics Co. Ltd
| |
| 9 | MAZS091 | 8.5..9.6V, Iz=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 9 | BB179 | TV-VHF-tuning, 32V, 20mA, 34.5..2.3pF(1..28V), 460MHz C-diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Phi Philips GmbH
| |
| 9_ | MAZS0910L | 8.58..9.02V, Iz=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 9_1 | MAZ80910L | 8.58..9.52V, Zzt=20Ω(5mA), 150mW Zener Diode |
SC-76 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 9_1 | MAZ8091GLL | 8.58..9.52V, Zzt=20Ω(5mA), 150mW Zener Diode |
SMini2-F3 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 9- | MAZS0910M | 8.87..9.33V, Iz=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 9-1 | MAZ80910M | 8.87..9.33V, Zzt=20Ω(5mA), 150mW Zener Diode |
SC-76 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 9-1 | MAZ8091GML | 8.87..9.33V, Zzt=20Ω(5mA), 150mW Zener Diode |
SMini2-F3 TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| 9. | MMSZ5250SPT | 20V±5%, Izt=6.2mA, Zzt=25Ω, 225mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 9.0 | SMBG9.0 | Vrwm=9.0V, Vbr=10.0..11.5V, 39.0A, 600W(1ms) Transient voltage suppressor |
DO-215AA TOP VIEW ![]() 1: Anode 2: Cathode | Msc Microsemi Integrated Products Division
| |
| 9.0A | 1SMC9.0A | Vbr=10.0..11.1V, Vrwm=9.0V, 97.4A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| 9.0A | SMF9.0A | Vbr=10..11.1V, Vrwm=9.0V, Ipp=13A, 200W(1ms) Transient voltage suppressor |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| 9.0A | SMBJ9.0A | Vrwm=9.0V, Vbr=10.0..11.5V, 39.0A, 600W(1ms) Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Sus SynSemi, Inc. | |
| 9.0A | MMF9.0A | Vrwm=9.0V, Vbr=10.0..11.5V, Ipp=13A, 200W(1ms) Transient voltage suppressor |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Sst Shanghai Semitech Co. | |
| 9.0A | SMCJ9.0A | Vrwm=9V, Vbr=10.0..12.2V, 88.8A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Sus SynSemi, Inc. | |
| 9.0A | SMBG9.0A | Vrwm=9.0V, Vbr=10.0..11.5V, 39.0A, 600W(1ms) Transient voltage suppressor |
DO-215AA TOP VIEW ![]() 1: Anode 2: Cathode | Msc Microsemi Integrated Products Division
| |
| 9.0A | SMAJ9.0A | Vrwm=9.0V, Vbr=10.0..11.1V, 26.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Sus SynSemi, Inc. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




