SMD Cross Reference, Type and Equivalent
Results 410
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| AZ | SMBJ11CA | Vbr=12.2..13.5V, Vrwm=11V, Ipp=33.0A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lmo Leimao Electronic Technology Co., Ltd. | |
| AZ | SMBJ11CA | Vbr=12.2..13.5V, Vrwm=11V, Ipp=33.0A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sea Starsea Electronic Co., Ltd. | |
| AZ6 | SMA6J11CA | Vrwm=11V, Vbr=12.2..14.0V, Ipp=33.0A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sum Sunmate Semiconductor Ltd | |
| AZA | TPSMA6L11A | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=33.0A, 600W(1ms) Transient voltage suppressor |
DO-221AC TOP VIEW ![]() 1: Anode 2: Cathode | Lif Littelfuse, Inc.
| |
| AZA | TPSMBJ11CA | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=32.97A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Un UN Semiconductor Co., Ltd | |
| AZA | TPSMB11CA-VR | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=33.0A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| AZA | TPSMAJ11A | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=21.98A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Anv Anova Technologies Co. Ltd | |
| AZA | TPSMAJ11A | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=21.98A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Smm Semimier Semiconductor Co., Ltd. Semiware | |
| AZA | TPSMAJ11A | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=21.98A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Soc Socay Electronics Co., Ltd | |
| AZA | TPSMBJ11CA | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=32.97A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Anv Anova Technologies Co. Ltd | |
| AZA | TPSMBJ11CA | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=32.97A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Soc Socay Electronics Co., Ltd | |
| AZA | TPSMAJ11A | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=21.98A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Un UN Semiconductor Co., Ltd | |
| AZD | SMAJ54C | Vbr=60.0..73.3V, Vrwm=54V, 3.1A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Gal Galaxy Semiconductor Co., Ltd. | |
| AZE | SMAJ54CA | Vbr=60.0..66.3V, Vrwm=54V, 3.4A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Gal Galaxy Semiconductor Co., Ltd. | |
| AZF | SMAJ58C | Vbr=64.4..78.7V, Vrwm=58V, 2.9A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Gal Galaxy Semiconductor Co., Ltd. | |
| AZG | SMAJ58CA | Vbr=64.4..71.2V, Vrwm=58V, 3.2A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Gal Galaxy Semiconductor Co., Ltd. | |
| AZH | SMAJ60C | Vbr=66.7..81.5V, Vrwm=60V, 2.8A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Gal Galaxy Semiconductor Co., Ltd. | |
| AZJ | P4SMA16A | Vbr=15.2..16.8V, Vrwm=13.6V, 19.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Tsc Taiwan Semiconductor Company, Ltd.
| |
| AZK | SMA16A | Vbr=15.2..16.8V, Vrwm=13.6V, 17.8A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Lge Luguang Electronic Technology Co., Ltd | |
| AZK | SMAJ60CA | Vbr=66.7..73.7V, Vrwm=60V, 3.1A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Gal Galaxy Semiconductor Co., Ltd. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.
