SMD Cross Reference, Type and Equivalent
Results 5
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 1L | BC848CW | GP, 30V, 100mA, 310mW, B=420..800, >300MHz Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Ons ON Semiconductor | |
| 1Ls | BC848CW | GP, 30V, 100mA, 250mW, B=420..800, 250MHz Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Inf Infineon Technologies AG | |
| 1Lt | BC848CW | GP, 30V, 100mA, 310mW, B=420..800, >300MHz Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Phi Philips GmbH
| |
| K1L | BC848CW | GP, 30V, 100mA, 310mW, B=420..800, >300MHz Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. | |
| K1M | BC848CW | GP, 30V, 100mA, 310mW, B=420..800, >300MHz Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Di Diodes Inc. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.
