SMD Cross Reference, Type and Equivalent
Results 177
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| BCX | SMBJ48A | Vrwm=48V, Vbr=53.3..61.3V, 7.7A, 600W(1ms) Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Hid High diode Semiconductor Co., Ltd | |
| 6P | BCX71HR | GP, 45V, 200mA, 330mW, B=180..310, >180MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Zx Zetex plc.
| |
| 6P | BCX71RH | GP, 45V, 200mA, 250mW, B=180..310, >100MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Zx Zetex plc.
| |
| 9P | BCX70HR | GP, 45V, 200mA, 330mW, B=180..310, >250MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Zx Zetex plc.
| |
| AGp | BCX70G | GP, Sw, 45V, 100mA, 250mW, B=120..220, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhH Philips Hong Kong
| |
| AGs | BCX70G | GP, Sw, 45V, 100mA, 250mW, B=120..220, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Sie Siemens AG | |
| AGt | BCX70G | GP, Sw, 45V, 100mA, 250mW, B=120..220, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhM Philips, Malaysia (handed to NXP Semiconductor)
| |
| AGW | BCX70G | GP, Sw, 45V, 100mA, 250mW, B=120..220, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhC Philips China
| |
| AHp | BCX70H | GP, Sw, 45V, 100mA, 250mW, B=180..310, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhH Philips Hong Kong
| |
| AHs | BCX70H | GP, Sw, 45V, 100mA, 250mW, B=180..310, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Sie Siemens AG | |
| AHt | BCX70H | GP, Sw, 45V, 100mA, 250mW, B=180..310, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhM Philips, Malaysia (handed to NXP Semiconductor)
| |
| AHW | BCX70H | GP, Sw, 45V, 100mA, 250mW, B=180..310, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhC Philips China
| |
| AJp | BCX70J | GP, Sw, 45V, 100mA, 250mW, B=250..460, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhH Philips Hong Kong
| |
| AJs | BCX70J | GP, Sw, 45V, 100mA, 250mW, B=250..460, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Sie Siemens AG | |
| AJt | BCX70J | GP, Sw, 45V, 100mA, 250mW, B=250..460, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhM Philips, Malaysia (handed to NXP Semiconductor)
| |
| AJW | BCX70J | GP, Sw, 45V, 100mA, 250mW, B=250..460, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhC Philips China
| |
| AKp | BCX70K | GP, Sw, 45V, 100mA, 250mW, B=380..630, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhH Philips Hong Kong
| |
| AKs | BCX70K | GP, Sw, 45V, 100mA, 250mW, B=380..630, 250MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Sie Siemens AG | |
| AKt | BCX70K | GP, Sw, 45V, 100mA, 250mW, B=380..630, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhM Philips, Malaysia (handed to NXP Semiconductor)
| |
| AKW | BCX70K | GP, Sw, 45V, 100mA, 250mW, B=380..630, >100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhC Philips China
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.


