SMD Cross Reference, Type and Equivalent
Results 177
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| BJ | BCX56-6 | AF, 100V, 1A, 1W, B=40..100, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| BK | BCX56-10 | AF, 100V, 1A, 1W, B=63..160, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Phi Philips GmbH
| |
| BK | BCX56-10R | AF, 100V, 1A, 1.5W, B=63..160, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Ons ON Semiconductor | |
| BL | BCX56-16 | AF, 100V, 1A, 1W, B=100..250, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Phi Philips GmbH
| |
| BM | BCX55-16 | AF, 60V, 1A, 1W, B=100..250, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Phi Philips GmbH
| |
| CA | BCX68 | AF, 25/20V, 1A, 1W, B=85..375, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| CB | BCX68-10 | AF, 25/20V, 1A, 1W, B=85..160, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| CC | BCX68-16 | AF, 25/20V, 1A, 1W, B=100..250, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| CD | BCX68-25 | AF, 25/20V, 1A, 1W, B=160..375, >100MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| CE | BCX69 | AF, 25/20V, 1A, 1W, B=85..375, >100MHz Si-pnp |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Zx Zetex plc.
| |
| CF | BCX69-10 | AF, 25/20V, 1A, 1W, B=85..160, >100MHz Si-pnp |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| CG | BCX69-16 | AF, 25/20V, 1A, 1W, B=100..250, >100MHz Si-pnp |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| CH | BCX69-25 | AF, 25/20V, 1A, 1W, B=160..375, >100MHz Si-pnp |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Inf Infineon Technologies AG | |
| BCX | AME8510AEEVBFE46 | 4.63V1.5%, -Reset ODO, -MR, Strobe Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Reset 2: GND 3: MR 4: WD 5: Vcc | Ame AME, Inc.
| |
| BCX | S-814A33AMC-BCXT2 | LDO, 3.3V2%, 150mA, +CE Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | Sii Seiko Instruments Inc. | |
| BCX | XC6115C328MR | 2.8V2%, +Rst PPO, -Rst ODO, Wt=100ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Reset 4: WD 5: Vcc | Tor Torex Semiconsuctor Ltd.
| |
| BCX | S-814A33AUC-BCXT2 | LDO, 3.3V2%, 150mA, +CE Linear Voltage Regulator IC |
SOT-89-5 TOP VIEW ![]() 1: Voutput 2: GND 3: N/C 4: CE 5: Vinput | Sii Seiko Instruments Inc. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.



