SMD Cross Reference, Type and Equivalent
Results 320
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| CET | SMBJ26CAT | Vrwm=26.0V, Vbr=28.9..31.9V, Ipp=14.2A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lto Lite-On Semiconductor Corp | |
| YU | CESD12VD3 | Vrwm=3.3V, Vbr=5.0..5.9V, Ipp=15A, 350W(1ms) ESDP-diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Jce Jiangsu Changjiang Electronics Technology Co., Ltd | |
| ZA | CESD12VD3 | Vrwm=5.0V, Vbr=6.2..7.3V, Ipp=15A, 350W(1ms) ESDP-diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Jce Jiangsu Changjiang Electronics Technology Co., Ltd | |
| ZC | CESD12VD3 | Vrwm=12.0V, Vbr=13.3..15.75V, Ipp=12A, 350W(1ms) ESDP-diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Jce Jiangsu Changjiang Electronics Technology Co., Ltd | |
| 12L | CESD12VCP | Dual, Vbr=13.3..15.75V, Vrwm=12V, Ipp=11.2A, 300W(1ms) ESDP-diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Jce Jiangsu Changjiang Electronics Technology Co., Ltd | |
| 12M | CESD12VAP | Dual, Vbr=13.3..15.75V, Vrwm=12V, Ipp=11.2A, 300W(1ms) ESDP-diode |
SOT-23 TOP VIEW ![]() 1: Cathode1 2: Cathode2 3: Com. Anode | Jce Jiangsu Changjiang Electronics Technology Co., Ltd | |
| 3M3 | CESD3V3AP | Dual, Vbr=5.0..5.9V, Vrwm=3.3V, Ipp=13.3A, 300W(1ms) ESDP-diode |
SOT-23 TOP VIEW ![]() 1: Cathode1 2: Cathode2 3: Com. Anode | Jce Jiangsu Changjiang Electronics Technology Co., Ltd | |
| 5M | CESD5V0AP | Dual, Vbr=6.2..7.3V, Vrwm=5V, Ipp=12A, 300W(1ms) ESDP-diode |
SOT-23 TOP VIEW ![]() 1: Cathode1 2: Cathode2 3: Com. Anode | Jce Jiangsu Changjiang Electronics Technology Co., Ltd | |
| CE | 2SA1122-E | GP, AF, 55V, 100mA, 150mW, B=400..800 Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Hit Hitachi, Ltd. | |
| CE | 2SA1366-E | Relay-Drv, 55V, 400mA, 150mW, B=150..300, 150MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Mit Mitsubishi Electric Co. Ltd. | |
| CE | 2SK2552B-E | GP, 20V, 10mA, 100mW, Idss=90..180uA n-FET |
SOT-23 TOP VIEW ![]() 1: Drain 2: Source 3: Gate | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| CE | AP130-19TW | LDO, 1.9V2%, 300mA Linear Voltage Regulator IC |
TSOT-23-3L TOP VIEW ![]() 1: Vinput 2: Voutput 3: GND | Ana Anachip Corp. Diodes | |
| CE | AP130-19W | LDO, 1.9V2%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Vinput 2: Voutput 3: GND | Ana Anachip Corp. Diodes | |
| CE | APE6809N-E | 2.93V2%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Ape Advanced Power Electronics Corp. | |
| CE | APE6809U-E | 2.93V2%, -Reset PPO Voltage Detector IC |
SC-70 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Ape Advanced Power Electronics Corp. | |
| Ce | APE6810N-I | 4.25V2%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Ape Advanced Power Electronics Corp. | |
| Ce | APE6810U-I | 4.25V2%, +Reset PPO Voltage Detector IC |
SC-70 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Ape Advanced Power Electronics Corp. | |
| CE | AX6901ER | 2.93V1.5%, -Reset PPO Voltage Detector IC |
SOT-23-3L TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Axl AXElite Technology Co., Ltd | |
| Ce | AX6902IR | 4.25V1.5%, +Reset PPO Voltage Detector IC |
SOT-23-3L TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Axl AXElite Technology Co., Ltd | |
| CE | BCW61ER | AF, 32V, 200mA, 330mW, B=450..900, >180MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Emitter 2: Base 3: Collector | Zx Zetex plc.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.



