SMD Cross Reference, Type and Equivalent
Results 181
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| CJ | MM1Z4699 | 11.40..12.60V, Izt=10mA, 500mW Zener Diode |
SOD-323FL TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| CJ | MMSZ4699 | 12V5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| CJ | LMSZ4683T1G | 2.85..3.15V, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| CJ | PTVS17VS1UTR | Vrwm=17V, Vbr=18.90..20.90V, Ipp=14.5A, 400W(1ms), Tjmax=185C Transient voltage suppressor |
SOD-128W TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| CJ | PTVS14VP1UTP | Vrwm=14V, Vbr=15.60..17.20V, Ipp=25.9A, 600W(1ms), Tjmax=185C Transient voltage suppressor |
SOD-128 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| CJ | MMSZ4683 | 3.0V5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| CJ | NZH3V3A | 3.3V5%, If=250mA, 500mW Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Phi Philips GmbH
| |
| CJ | BZT52-C12 | 12V5%, Izt=5mA, Zzt=25?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| CJ | SMSZ4683 | 3.0V5%, 85.0mA, 350mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Gda Good-Ark Electronics
| |
| CJ05A | SMCJ5.0A | Vrwm=5V, Vbr=6.4..7.25V, 163A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| CJ05A | SMCJ5.0CA | Vrwm=5V, Vbr=6.4..7.25V, 163A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sec Secos Corporation
| |
| CJ06A | SMCJ6.0CA | Vrwm=6V, Vbr=6.67..7.67V, 145.6A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sec Secos Corporation
| |
| CJ06A | SMCJ6.0A | Vrwm=6V, Vbr=6.67..7.67V, 145.6A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| CJ07A | SMCJ7.0A | Vrwm=7V, Vbr=7.78..8.95V, 125A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| CJ07A | SMCJ7.0CA | Vrwm=7V, Vbr=7.78..8.95V, 125A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sec Secos Corporation
| |
| CJ08A | SMCJ8.0A | Vrwm=8V, Vbr=8.89..10.23V, 110.3A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| CJ08A | SMCJ8.0CA | Vrwm=8V, Vbr=8.89..10.23V, 110.3A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sec Secos Corporation
| |
| CJ09A | SMCJ9.0A | Vrwm=9V, Vbr=10..11.5V, 97.4A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| CJ09A | SMCJ9.0CA | Vrwm=9V, Vbr=10..11.5V, 97.4A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Sec Secos Corporation
| |
| CJ1 | CMHZ5246B | 16V5%, If=10mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Cen Central Semiconductor Corp. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.



