SMD Cross Reference, Type and Equivalent
Results 8035
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 2FS4 | D2FS4 | SBR, 40V, 1.6A, Vf<0.55V(1.6A) Si-diode |
F2 TOP VIEW ![]() 1: Anode 2: Cathode | Shi Shindengen Electric Mfg. Co. Ltd | |
| 2FS6 | D2FS6 | SBR, 60V, 1.5A, Vf<0.58V(1.5A) Si-diode |
F2 TOP VIEW ![]() 1: Anode 2: Cathode | Shi Shindengen Electric Mfg. Co. Ltd | |
| 2K | DDZ22D | 22V±10%, Izt=5mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 2K | DDZ22DS | 22V±10%, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 2M | DDZ27DS | 27V±10%, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 2M | DDZ27D | 27V±10%, Izt=5mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 2N | DDZ30D | 30V±10%, Izt=5mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 2N | DDZ30DS | 30V±10%, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 4A | D3FS4A | SBR, 60V, 2.6A, Vf<0.45V(2.6A) Si-diode |
SOD-15 TOP VIEW ![]() 1: Anode 2: Cathode | Shi Shindengen Electric Mfg. Co. Ltd | |
| 5Q | DDZ39F | 39V±10%, Izt=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 5Q | DDZ39FS | 39V±10%, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| 6V2 | DFLZ6V2 | 6.2V±5%, Izt=100mA, Zzt<3Ω, 1W Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| 6V8 | DFLZ6V8 | 6.8V±5%, Izt=100mA, Zzt<3Ω, 1W Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| 7V5 | DFLZ7V5 | 7.5V±5%, Izt=100mA, Zzt<2Ω, 1W Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| 8V2 | DFLZ8V2 | 8.2V±5%, Izt=100mA, Zzt<2Ω, 1W Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| 9V1 | DFLZ9V1 | 9.1V±5%, Izt=50mA, Zzt<4Ω, 1W Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| A1 | DA2J10100L | Sw, 80V, 100mA, Vf=0.92V(100mA), 1.2pF, 3ns Si-diode |
SC-90A TOP VIEW ![]() 1: Anode 2: Cathode | Pan Panasonic (Matsushita) Electronics Corp.
| |
| A10 | DAM3MA10 | Vdc=7V, Vzt=9.4..10.6V, Izt=75mA, 1800W(100µs) ESDP-diode |
DWG4B TOP VIEW ![]() 1: Anode 2: Cathode | Hit Hitachi, Ltd. | |
| A11 | DAM3MA11 | Vdc=8V, Vzt=10.4..11.6V, Izt=75mA, 1800W(100µs) ESDP-diode |
DWG4B TOP VIEW ![]() 1: Anode 2: Cathode | Hit Hitachi, Ltd. | |
| A12 | DAM1MA12 | Vdc=9V, Vzt=11.4..12.7V, Izt=25mA, 600W(100µs) ESDP-diode |
DWG4A TOP VIEW ![]() 1: Anode 2: Cathode | Hit Hitachi, Ltd. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




