SMD Cross Reference, Type and Equivalent
Results 46
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| DQW | 2PB1219AQ | GP, 60V, 150mA, 200mW, B=85..170, 100MHz Si-pnp |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | PhC Philips China
| |
| DQ | TFL1857A | HV, 160V, 1.5A, 5W, B=82..390, 140MHz Si-npn |
SOT-223 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Tfr Tin Far Electronic | |
| DQ | HQ1A3M | Sw, 20V, 2A, 2W, R1/R2=1k/1k Si-pnp-Digi |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| DQ | 2SB789-Q | AF-Drv, 100V, 1A, 1W, B=90.155, 120MHz Si-pnp |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Pan Panasonic (Matsushita) Electronics Corp.
| |
| DQ | 2SD2176 | Motor-Driver, 50V, 1.2A, 1.3W, B=1000..2000, Z-Di(B > C) Si-npn-Darl |
PCP TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | San Sanyo Electric Co. Ltd OnSemi | |
| DQ | TFM1857A | HV, 160V, 1.5A, 600mW, B=82..320, 140MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Tfr Tin Far Electronic | |
| DQN | 2SD2211-N | AF,Sw, 160V, 1.5A, 500mW, B=56..120, >80MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Rhm Rohm Co., Ltd.
| |
| DQP | 2SD2211-P | AF,Sw, 160V, 1.5A, 500mW, B=82..180, >80MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Rhm Rohm Co., Ltd.
| |
| DQQ | 2SD2211-Q | AF,Sw, 160V, 1.5A, 500mW, B=120..270, >80MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Rhm Rohm Co., Ltd.
| |
| DQ | HQ1A3M | Sw, 20V, 2A, 2W, R1/R2=1k/1k Si-pnp-Digi |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| DQ | 2SB789-Q | AF-Drv, 100V, 1A, 1W, B=90.155, 120MHz Si-pnp |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Pan Panasonic (Matsushita) Electronics Corp.
| |
| DQ | 2SD2176 | Motor-Driver, 50V, 1.2A, 1.3W, B=1000..2000, Z-Di(B > C) Si-npn-Darl |
PCP TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | San Sanyo Electric Co. Ltd OnSemi | |
| DQ | TFM1857A | HV, 160V, 1.5A, 600mW, B=82..320, 140MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Tfr Tin Far Electronic | |
| DQN | 2SD2211-N | AF,Sw, 160V, 1.5A, 500mW, B=56..120, >80MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Rhm Rohm Co., Ltd.
| |
| DQP | 2SD2211-P | AF,Sw, 160V, 1.5A, 500mW, B=82..180, >80MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Rhm Rohm Co., Ltd.
| |
| DQQ | 2SD2211-Q | AF,Sw, 160V, 1.5A, 500mW, B=120..270, >80MHz Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Rhm Rohm Co., Ltd.
| |
| DQ | MAX6314US26D2-T | 2.63V1.8%, -MR, -Reset Bidir, PPO, 20ms Voltage Detector IC |
SOT-143 TOP VIEW ![]() 1: GND 2: Reset 3: MR 4: Vcc | Max Maxim Integrated Products
| |
| DQ | R3112Q341C | 3.4V2%, -Reset PPO Voltage Detector IC |
SC-82AB TOP VIEW ![]() 1: Vcc 2: GND 3: Cd 4: Reset | Ric Ricoh Co., Ltd
| |
| DQ | AAT3527ICX-2.93-200 | 2.93V1.5%, +Reset PPO, -MR Voltage Detector IC |
SOT-143 TOP VIEW ![]() 1: GND 2: Reset 3: MR 4: Vcc | Ant Advanced Analogic Technologies, Inc. | |
| DQ | BD4834G | 3.4V1%, -Reset ODO Voltage Detector IC |
SSOP-5 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND 4: N/C 5: N/C | Rhm Rohm Co., Ltd.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.






