SMD Cross Reference, Type and Equivalent
Results 260
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| DZX | P6SMB18CA | Vrwm=18V, Vbr=17.1..18.9V, 23.8A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Pjt PanJIT Semiconductor
| |
| DZY | P6SMB20C | Vrwm=20V, Vbr=19..21.0V, 21.7A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Pjt PanJIT Semiconductor
| |
| DZZ | P6SMB20CA | Vrwm=20V, Vbr=19..21.0V, 21.7A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Pjt PanJIT Semiconductor
| |
| CV1 | DZ23C2V7 | Dual, 2.5..2.9V, Izt=5mA, Zzt=75 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV2 | DZ23C3V0 | Dual, 2.8..3.2V, Izt=5mA, Zzt=80 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV3 | DZ23C3V3 | Dual, 3.1..3.5V, Izt=5mA, Zzt=80 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV4 | DZ23C3V6 | Dual, 3.4..3.8V, Izt=5mA, Zzt=80 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV5 | DZ23C3V9 | Dual, 3.7..4.1V, Izt=5mA, Zzt=80 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV6 | DZ23C4V3 | Dual, 4.0..4.6V, Izt=5mA, Zzt=80 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV7 | DZ23C4V7 | Dual, 4.4..5.0V, Izt=5mA, Zzt=70 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV8 | DZ23C5V1 | Dual, 4.8..5.4V, Izt=5mA, Zzt=30?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CV9 | DZ23C5V6 | Dual, 5.2..6.0V, Izt=5mA, Zzt=10 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVA | DZ23C6V2 | Dual, 5.8..6.6V, Izt=5mA, Zzt=4.8 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVB | DZ23C6V8 | Dual, 6.4..7.2V, Izt=5mA, Zzt=4.5 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVC | DZ23C7V5 | Dual, 7.0..7.9V, Izt=5mA, Zzt=4 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVD | DZ23C8V2 | Dual, 7.7..8.7V, Izt=5mA, Zzt=4.5 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVE | DZ23C9V1 | Dual, 8.5..9.6V, Izt=5mA, Zzt=4.8 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVF | DZ23C10 | Dual, 9.4..10.6V, Izt=5mA, Zzt=5.2 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVG | DZ23C11 | Dual, 10.4..11.6V, Izt=5mA, Zzt=6 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. | |
| CVH | DZ23C12 | Dual, 11.4..12.7V, Izt=5mA, Zzt=7 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Di Diodes Inc. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.

