SMD Cross Reference, Type and Equivalent
Results 192
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| DGY | SMLJ100C | Vrwm=100V, Vbr=111..136V, Ipp=16.8A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Mco Micro Commercial Components | |
| DGY | SMDJ100C | Vrwm=100.0V, Vbr=111.0..136.0V, Ipp=16.76A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Soc Socay Electronics Co., Ltd | |
| DGZ | 3.0SMCJ100CA | Vbr=111..128.0V, Vrwm=100V, 18.6A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Mde MDE Semiconductor, Inc. | |
| DGZ | SMLJ100CA | Vrwm=100V, Vbr=111..123V, Ipp=18.6A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Mco Micro Commercial Components | |
| DGZ | SMDJ100CA | Vrwm=100.0V, Vbr=111.0..123.0V, Ipp=18.5A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Mde MDE Semiconductor, Inc. | |
| DGZ | SMDJ100CA | Vrwm=100.0V, Vbr=111.0..123.0V, Ipp=18.5A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| DGZ | SMDJ100CA | Vrwm=100.0V, Vbr=111.0..123.0V, Ipp=18.52A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Soc Socay Electronics Co., Ltd | |
| DGZ | SMDJ100CA | Vrwm=100.0V, Vbr=111.0..123.0V, Ipp=18.52A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Ptr Polytronics Technology Corp. | |
| DGZH | SMDJ100CA-HRA | Vrwm=100.0V, Vbr=111.0..123.0V, Ipp=18.5A, 3000W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lif Littelfuse, Inc.
| |
| DG | 2SC2713-GR | GP, AF, 120V, 100mA, 150mW, B=200..400, 100MHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| DG | 2SC4117-GR | AF-Amp, 120V, 100mA, 100mW, 100MHz, B=200..400 Si-npn |
SC-70 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| DG | 2SC5343UF-G | GP, 60V, 150mA, 200mW, >80MHz, B=200..400 Si-npn |
SOT-323F TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Auk AUK Semiconductor Corp. | |
| DG | 2SC5343U-G | GP, 60V, 150mA, 200mW, >80MHz, B=200..400 Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Auk AUK Semiconductor Corp. | |
| DG | AZ23C4V7 | Dual, 4.47..4.94V, Zzt=78 Ω, Izt=5mA, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Cathode1 2: Cathode2 3: Com. Anode | Pjt PanJIT Semiconductor
| |
| DG | BCW68G | AF, Sw, 60V, 800mA, 350mW, B>160, >100MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Ste SGS-Thomson Microelectronics
| |
| Dg | BD49K33G | 3.3V±1%, -Reset PPO Linear Voltage Regulator IC |
SSOP-3 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Rhm Rohm Co., Ltd.
| |
| dG | BU45K314G | 3.1V±1%, -Reset ODO, Td=400ms Linear Voltage Regulator IC |
SSOP-3 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Rhm Rohm Co., Ltd.
| |
| DG | BZD84C4V7 | Dual, 4.7V±5%, Izt=5mA, Zzt=78Ω, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Cathode1 2: Cathode2 3: Com. Anode | Frm Formosa Microsemi Co., Ltd
| |
| DG | MEZ03-4.7-T2 | 4.47..4.94V, Izt=5mA, Zzt=78 Ω, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Cathode1 2: Cathode2 3: Com. Anode | Mts Matsuki Electronic Company | |
| DG | RT9809-31CV | 3.1V±2%, -Reset PPO Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Rct Richtek Technology Corp.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.


