SMD Cross Reference, Type and Equivalent
Results 11250
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 3C | FS8M | Rectifier, 1000, 8A, Vf<1.2V(8A), 60pF Si-diode |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3D | FS8K | Rectifier, 800V, 8A, Vf<1.2V(8A), 60pF Si-diode |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3E | FS8K | Rectifier, 800V, 8A, Vf<1.2V(8A), 60pF Si-diode |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3G | FS8D | Rectifier, 200V, 8A, Vf<1.2V(8A), 60pF Si-diode |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3H | FS8J | Rectifier, 600V, 8A, Vf<1.2V(8A), 60pF Si-diode |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3I | FS8M | Rectifier, 1000, 8A, Vf<1.2V(8A), 60pF Si-diode |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3J | FRS1DW | Fast recov. rectif, 200V, 0.8A, Vf<1.3V(0.8A), <150ns Si-diode |
SOD-123W TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3K | FRS1GW | Fast recov. rectif, 400V, 0.8A, Vf<1.3V(0.8A), <150ns Si-diode |
SOD-123W TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3L | FRS1JW | Fast recov. rectif, 600V, 0.8A, Vf<1.3V(0.8A), <250ns Si-diode |
SOD-123W TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3M | FRS1KW | Fast recov. rectif, 800V, 0.8A, Vf<1.3V(0.8A), <500ns Si-diode |
SOD-123W TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 3N | FRS1MW | Fast recov. rectif, 1000V, 0.8A, Vf<1.3V(0.8A), <500ns Si-diode |
SOD-123W TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| 42 | FDZ3.0VT | 3.010..3.220V, Izt=5mA, Zzt=120Ω, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Fis First Silion Co., Ltd.
| |
| 45 | FDZ15EV | 14.340..14.980V, Izt=5mA, Zzt=42Ω, 150mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Fis First Silion Co., Ltd.
| |
| 45 | FDZ15VT | 14.340..14.980V, Izt=5mA, Zzt=42Ω, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Fis First Silion Co., Ltd.
| |
| 4933 | FSM4933PT | Rectifier, Fast, 50V, 1A Si-diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 4934 | FSM4934PT | Rectifier, Fast, 100V, 1A Si-diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 4935 | FSM4935PT | Rectifier, Fast, 200V, 1A Si-diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 4936 | FSM4936PT | Rectifier, Fast, 400V, 1A Si-diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 4937 | FSM4937PT | Rectifier, Fast, 600V, 1A Si-diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Chm Chenmko Enterprise Co., Ltd. | |
| 510 | F1C510 | Vrwm=8V, Ipp=35A, 500W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Org Origin Semiconsuctor |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.



