SMD Cross Reference, Type and Equivalent
Results 1603
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| GM | GF1M | Rectifier, 1000V, 1A, Vf<1.2V(1A), 2s Si-diode |
DO-214BA TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| GM | EC76SMBJ440CA | Vbr=492..543V, Vrwm=440V, Ipp=0.9A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Ecm E-CMOS Corporation | |
| GM | Z2SMB13 | 13V5%, Izt=50mA, 2W Zener Diode |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| GM | T350AB-LC | V Of-St=300V, Vs=400V, Ipp=50A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Wtr Weitron Technology Co., Ltd
| |
| GM | P3500SA | Vdrm=300V, Vs=400V, Ipp=50A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Mde MDE Semiconductor, Inc. | |
| GM | 3T350A | Vdrm=300V, Vs=400V, Ipp=50A, 30pF Thy-SPD |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Mde MDE Semiconductor, Inc. | |
| GM | PZU13B | 12.47..13.96V, Zzt=10?(Iz=5mA), 310mW Zener Diode |
SOD-323F TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| GM | SMBJ440CA | Vbr=492..543V, Vrwm=440V, Ipp=0.9A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Brn Bourns, Inc.
| |
| GM | SS2020FL | SBR, 20V, 2A, Vf<0.55V(2A) Si-diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Pjt PanJIT Semiconductor
| |
| GMJ | 1.5SMC160A | Vrwm=136V, Vbr=152..168V, Ipp=6.8A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Tsc Taiwan Semiconductor Company, Ltd.
| |
| GMJ | 1.5SMC160CA | Vrwm=136V, Vbr=152..168V, Ipp=6.8A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Tsc Taiwan Semiconductor Company, Ltd.
| |
| GML | 3T350ALC | Vdrm=300V, Vs=400V, Ipp=2.2A(1ms), 30pF Thy-SPD |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Lfr Lucky Forest Corporation | |
| 090AC | GM8509B-090ACRM | 0.9V2%, -Reset PPO, Tdelay=50ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. | |
| 090AN | GM8509B-090ANRM | 0.9V2%, -Reset ODO, Tdelay=50ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. | |
| 090BC | GM8509B-090BCRM | 0.9V2%, -Reset PPO, Tdelay=100ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. | |
| 090BN | GM8509B-090BNRM | 0.9V2%, -Reset ODO, Tdelay=100ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. | |
| 090CC | GM8509B-090CCRM | 0.9V2%, -Reset PPO, Tdelay=150ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. | |
| 090CN | GM8509B-090CNRM | 0.9V2%, -Reset ODO, Tdelay=150ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. | |
| 090DC | GM8509B-090DCRM | 0.9V2%, -Reset PPO, Tdelay=200ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. | |
| 090DN | GM8509B-090DNRM | 0.9V2%, -Reset ODO, Tdelay=200ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.



