SMD Cross Reference, Type and Equivalent
Results 19
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| GX | DDZ14 | 14V10%, Izt=10mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| GX | DDZ14S | 14V10%, Izt=10mA, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| GX | Z2SMB36 | 36V5%, Izt=10mA, 2W Zener Diode |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| GX | T260BB-LC | V Of-St=220V, Vs=300V, Ipp=75A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Wtr Weitron Technology Co., Ltd
| |
| GX | 3T260B | Vdrm=220V, Vs=300V, Ipp=100A, 30pF Thy-SPD |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Mde MDE Semiconductor, Inc. | |
| GX | P2600SB | Vdrm=220V, Vs=300V, Ipp=80A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Mde MDE Semiconductor, Inc. | |
| GX | PZU36B | 34..38V, Zzt=60?(Iz=5mA), 310mW Zener Diode |
SOD-323F TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| GXL | 3T260BLC | Vdrm=220V, Vs=300V, Ipp=2.2A(1ms), 30pF Thy-SPD |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Lfr Lucky Forest Corporation | |
| GX | AP130-24R | LDO, 2.4V2%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Ana Anachip Corp. Diodes | |
| gX | BU45L432G | 4.3V1%, -Reset ODO, Td=200ms Voltage Detector IC |
SSOP-3 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Rhm Rohm Co., Ltd.
| |
| GX | DDZX14 | 14V2.5%, If=10mA, 500mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| GX- | RT9818B-16PVL | 1.6V1.5%, -Reset ODO, Td=55ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Rct Richtek Technology Corp.
| |
| GX | AP130-24YR | LDO, 2.4V2%, 300mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | Ana Anachip Corp. Diodes | |
| GX | 2SD2403-X | AF, Sw, 80V, 3A, 2W, 130MHz, B=100..200 Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| GX | AP130-24YR | LDO, 2.4V2%, 300mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | Ana Anachip Corp. Diodes | |
| GX | 2SD2403-X | AF, Sw, 80V, 3A, 2W, 130MHz, B=100..200 Si-npn |
SOT-89 TOP VIEW ![]() 1: Base 2: Collector 3: Emitter | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| GX | MAX6315US50D2-T | 5.0V1.8%, -MR, -Reset ODO, 20ms Voltage Detector IC- |
SOT-143 TOP VIEW ![]() 1: GND 2: Reset 3: MR 4: Vcc | Max Maxim Integrated Products
| |
| Gx | FP6801-29CC8P | 2.9V2%, -Reset PPO Voltage Detector IC |
SC-82 TOP VIEW ![]() 1: GND 2: Vcc 3: Cd 4: Reset | Fit Fitipower Integrated Technology | |
| GX | AT1201-25X | LDO, LN, +CE, 2.5V2%, 150mA Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Cd 5: Voutput | Atr Aimtron |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.








