SMD Cross Reference, Type and Equivalent
Results 266
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| H5 | CZRH5245B-G | 14.25..15.75V, Zzt=16?, Izt=8.5mA, 150mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Cmc Comchip Technology Corporation
| |
| H5 | CZRW5245B-G | 14.25..15.75V, Zzt=16?, Izt=8.5mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Cmc Comchip Technology Corporation
| |
| H5 | CURMT105-HF | U-fast recov. rectif, 600V, 1A, Vf<1.7V(1A), 70ns Si-diode |
SOD-123H TOP VIEW ![]() 1: Anode 2: Cathode | Cmc Comchip Technology Corporation
| |
| H5 | MMSZ5245B | 15V5%, Izt=8.5mA, Zzt=16?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Pjt PanJIT Semiconductor
| |
| H5 | MMBZ5245BV | 15V5%, Izt=8.5mA, Zzt=16?, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Pjt PanJIT Semiconductor
| |
| H5 | UDZVFH39B | 39.0V5%, Izt=5.0mA, Zzt=300?, 200mW Zener Diode |
UMD2 TOP VIEW ![]() 1: Anode 2: Cathode | Rhm Rohm Co., Ltd.
| |
| H5Z | BZT52B3V9 | 3.9V2%, Izt=5mA, Zzt=90?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd | |
| H5Z | BZT52B3V9S | 3.9V2%, Izt=5mA, Zzt=90?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd | |
| H5Z | BZT52B4V3S | 4.3V2%, Izt=5mA, Zzt=90?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd | |
| H5 | 2SA956-5 | AF-Amp, Sw, 6V, 100mA, 150mW, 280MHz, B=150..240 Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| H5 | 2SC3134-5 | AF, 60V, 150mA, 200mW, 100MHz, B=135..270 Si-npn |
CP TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | San Sanyo Electric Co. Ltd OnSemi | |
| H5 | 2SC4446-6 | GP, AF, 60V, 150mA, 150mW, B=200..400, 130MHz Si-npn |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | San Sanyo Electric Co. Ltd OnSemi | |
| H5 | AP130-32R | LDO, 3.2V2%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Ana Anachip Corp. Diodes | |
| H5 | BCW70R | GP, 50V, 100mA, 330mW, B=215..500, >150MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Emitter 2: Base 3: Collector | Zx Zetex plc.
| |
| H5 | ELM7625HAB | 2.5V2%, +Reset PPO, 250ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Elm ELM Technology Corporation | |
| H5 | HVM14 | VHF/UHF-Attenuator, 50V, 50mA PIN-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ren Renesas (Hitachi and Mitsubishi) Ltd.
| |
| H5 | MMBZ5245B | 15V5%, Izt=8.5mA, Zzt=16 ?, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Pjt PanJIT Semiconductor
| |
| H5 | MMBZ5245BT | 15V5%, Izt=8.5mA, Zzt=16 ?, 150mW Zener Diode |
SOT-523 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| H5 | MMBZ5245BW | 15V5%, Izt=8.5mA, Zzt=16 ?, 200mW Zener Diode |
SOT-323 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Pjt PanJIT Semiconductor
| |
| H5 | R3113D451C | 4.5V2%, -Reset, PPO Voltage Detector IC |
SON1408-3 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Ric Ricoh Co., Ltd
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.






