SMD Cross Reference, Type and Equivalent
Results 51
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| JV | AP7333-20SA | LDO, 2.0V2%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Vinput 2: Voutput 3: GND | Di Diodes Inc. | |
| JV | BAS116L | Sw, 85V, 215mA, 225mW, Vf<1.25V(150mA), >3us, 2pF Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| jv | PT7M6219CLC3E | 1.9V1.5%, -Reset PPO Voltage Detector IC |
SC-70 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Pti Pericom Technology Inc. | |
| jv | PT7M6219CLC3E | 1.9V1.5%, -Reset PPO, Lead free Voltage Detector IC |
SC-70 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Pti Pericom Technology Inc. | |
| jv | PT7M6219CLTA3E | 1.9V1.5%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Pti Pericom Technology Inc. | |
| jv | PT7M6219CLTA3E | 1.9V1.5%, -Reset PPO, Lead free Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Pti Pericom Technology Inc. | |
| JV | TCM809SVLB | 2.93V2%, -Reset PPO Voltage Detector IC |
SC-70 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Mcc Microchip Technology Inc. | |
| JV | TCM809SVNB | 2.93V2%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Mcc Microchip Technology Inc. | |
| JV- | RT9818D-33PV | 3.3V1.5%, -Reset ODO, Td=450ms Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Rct Richtek Technology Corp.
| |
| JV= | RT9818D-33GV | 3.3V1.5%, -Reset ODO, Td=450ms Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Rct Richtek Technology Corp.
| |
| JV3 | BAT54 | SBR, 30V, 200mA, Vf<0.52V(100mA), <5ns Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| JVp | BAS116 | Sw, 85V, 215mA, 225mW, Vf<1.25V(150mA), >3us, 2pF Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | PhH Philips Hong Kong
| |
| JVs | BAS116 | Sw, 85V, 215mA, 225mW, Vf<1.25V(150mA), >3us, 2pF Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Inf Infineon Technologies AG | |
| JVt | BAS116 | Sw, 85V, 215mA, 225mW, Vf<1.25V(150mA), >3us, 2pF Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | PhM Philips, Malaysia (handed to NXP Semiconductor)
| |
| JVW | BAS116 | Sw, 85V, 215mA, 225mW, Vf<1.25V(150mA), >3us, 2pF Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | PhC Philips China
| |
| JV | BU4912FP3 | 1.2V1%,+Reset PPO Voltage Detector IC |
SOT-89 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Rhm Rohm Co., Ltd.
| |
| JV | RT9166A-30CXL | LDO, 3.0V2%, 600mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | Rct Richtek Technology Corp.
| |
| JV- | RT9166A-30PXL | LDO, 3.0V2%, 600mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | Rct Richtek Technology Corp.
| |
| JV | BU4912FP3 | 1.2V1%,+Reset PPO Voltage Detector IC |
SOT-89 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Rhm Rohm Co., Ltd.
| |
| JV | RT9166A-30CXL | LDO, 3.0V2%, 600mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | Rct Richtek Technology Corp.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.

