SMD Cross Reference, Type and Equivalent
Results 8
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| KT2 | 2SC4270-2 | VHF/UHF-Osc, 25V, 50mA, 250mW, B=40..80, 3GHz Si-npn |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | San Sanyo Electric Co. Ltd OnSemi | |
| KT2 | 2SC4407-2 | UHF, Mix/Osc, 25V, 50mA, 150mW, B=40..80, 3GHz Si-npn |
MCP TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | San Sanyo Electric Co. Ltd OnSemi | |
| KT2 | BAS19 | Sw, Fast, 120V, 250mA, 250mW, <50ns Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| KT2 | BAS19W | Sw, Fast, 120V, 250mA, 250mW, <50ns Si-diode |
SOT-323 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| KT2 | BAS20 | Sw, Fast, 150V, 250mA, Vf=1V(0.1A), 250mW, <50ns Si-diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| KT2 | BAS20W | Sw, Fast, 150V, 250mA, Vf=1V(0.1A), 250mW, <50ns Si-diode |
SOT-323 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| KT2 | IXD5124A732MR-G | 3.2V2%, -Reset ODO, -WDEN, PDR, Wt=800ms, Rt=3.13ms VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: WDEN 4: WD 5: Vcc | Ixs IXYS Corp.
| |
| KT2 | XC6124A732MR-G | 3.2V2%, -Reset ODO, -WDEN, PDR, Wt=800ms, Rt=3.13ms VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: WDEN 4: WD 5: Vcc | Tor Torex Semiconsuctor Ltd.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.

