SMD Cross Reference, Type and Equivalent
Results 208
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| MXL | IXD3237D2LDMR-G | PWM-PWM/PFM, st-dwn, 2.85V2%, 600mA, 3MHz, Vin>1.8V, LSST, CL DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Feedback 5: Lx | Ixs IXYS Corp.
| |
| MXL | XC9237D2LDMR-G | PWM-PWM/PFM, st-dwn, 2.85V2%, 600mA, 3MHz, Vin>1.8V, LSST, CL DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Feedback 5: Lx | Tor Torex Semiconsuctor Ltd.
| |
| MXM | IXD3237D2MDMR-G | PWM-PWM/PFM, st-dwn, 2.95V2%, 600mA, 3MHz, Vin>1.8V, LSST, CL DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Feedback 5: Lx | Ixs IXYS Corp.
| |
| MXM | XC9237D2MDMR-G | PWM-PWM/PFM, st-dwn, 2.95V2%, 600mA, 3MHz, Vin>1.8V, LSST, CL DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Feedback 5: Lx | Tor Torex Semiconsuctor Ltd.
| |
| mx | PT7M6245NLC4 | 4.5V1.5%, -Reset ODO VDet-IC |
SOT-23-5 TOP VIEW ![]() 1: N/C 2: GND 3: GND 4: Reset 5: Vcc | Pti Pericom Technology Inc. | |
| mx | PT7M6245NLC4E | 4.5V1.5%, -Reset ODO, Lead free VDet-IC |
SOT-23-5 TOP VIEW ![]() 1: N/C 2: GND 3: GND 4: Reset 5: Vcc | Pti Pericom Technology Inc. | |
| MX | PT7M7019CLTAE | 1.9V1.5%, -Reset PPO, Lead free VDet-IC |
SOT-23-5 TOP VIEW ![]() 1: N/C 2: GND 3: N/C 4: Reset 5: Vcc | Pti Pericom Technology Inc. | |
| MX | PT7M7019CLTA | 1.9V1.5%, -Reset PPO VDet-IC |
SOT-23-5 TOP VIEW ![]() 1: N/C 2: GND 3: N/C 4: Reset 5: Vcc | Pti Pericom Technology Inc. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.
