SMD Cross Reference, Type and Equivalent
Results 8189
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 2 | NZ9F2V4ST | 2.43..2.63V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 2 | NZ9F13VST | 12.91..13.49V, Izt=5mA, Zzt=37Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | NZ9F2V7ST | 2.67..2.91V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | NZ9F15VST | 14.34..14.98V, Izt=5mA, Zzt=42Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | NZ9F4V7T | 4.47..4.94V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 3 | NZ9F3V6T | 3.42..3.78V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 4 | NZ9F3V0ST | 2.94..3.26V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 4 | NZ9F16VST | 15.85..16.51V, Izt=5mA, Zzt=50Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 4 | NZ9F5V1T | 4.85..5.36V, Izt=5mA, Zzt=80Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 5 | NZ9F3V3ST | 3.32..3.53V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 5 | NZ9F18VST | 17.56..18.35V, Izt=5mA, Zzt=50Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 5 | NZ9F5V6T | 5.32..5.88V, Izt=5mA, Zzt=60Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 6 | NZ9F3V6ST | 3.6..3.85V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| 6 | NZ9F6V2T | 5.89..6.51V, Izt=5mA, Zzt=60Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| A | NZ9F3V9ST | 3.89..4.16V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| A | NZ9F6V8T | 6.46..7.14V, Izt=5mA, Zzt=40Ω, 200mW Zener Diode |
SOD-923 TOP VIEW ![]() 1: Anode 2: Cathode | Ons ON Semiconductor | |
| CH | NZH3V0B | 3.0V±5%, If=250mA, 500mW Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Phi Philips GmbH
| |
| CJ | NZH3V3A | 3.3V±5%, If=250mA, 500mW Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Phi Philips GmbH
| |
| CK | NZH3V6B | 3.6V±5%, If=250mA, 500mW Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Phi Philips GmbH
| |
| CL | NZH3V9B | 3.9V±5%, If=250mA, 500mW Zener Diode |
SOD-123FL TOP VIEW ![]() 1: Anode 2: Cathode | Phi Philips GmbH
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.
