SMD Cross Reference, Type and Equivalent
Results 167
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| P9E | S-1701C3024-M5T1 | LDO, 3.0V1%, 400mA, Vdet=2.4V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9F | S-1701C3025-M5T1 | LDO, 3.0V1%, 400mA, Vdet=2.5V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9G | S-1701C3026-M5T1 | LDO, 3.0V1%, 400mA, Vdet=2.6V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9H | S-1701C3326-M5T1 | LDO, 3.3V1%, 400mA, Vdet=2.6V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9I | S-1701C3327-M5T1 | LDO, 3.3V1%, 400mA, Vdet=2.7V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9J | S-1701C3328-M5T1 | LDO, 3.3V1%, 400mA, Vdet=2.8V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9K | S-1701C3430-M5T1 | LDO, 3.4V1%, 400mA, Vdet=3V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9L | S-1701C5040-M5T1 | LDO, 5.0V1%, 400mA, Vdet=4V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9M | S-1701C5041-M5T1 | LDO, 5.0V1%, 400mA, Vdet=4.1V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9N | S-1701C5042-M5T1 | LDO, 5.0V1%, 400mA, Vdet=4.2V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9O | S-1701C5043-M5T1 | LDO, 5.0V1%, 400mA, Vdet=4.3V, -Reset ODO, +CE LVR/Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Reset 5: Voutput | Sii Seiko Instruments Inc. | |
| P9C | XC6118C39CMR-G | 3.9V2%, Reset PPO, Sense, hysteresis 5% VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: N/C | Tor Torex Semiconsuctor Ltd.
| |
| P9C | IXD5118C39CMR-G | 3.9V2%, Reset PPO, Sense, hysteresis 5% VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: N/C | Ixs IXYS Corp.
| |
| P9D | XC6118C39DMR-G | 3.9V2%, Reset PPO, Sense, hysteresis <1% VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: N/C | Tor Torex Semiconsuctor Ltd.
| |
| P9D | IXD5118C39DMR-G | 3.9V2%, Reset PPO, Sense, hysteresis <1% VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: N/C | Ixs IXYS Corp.
| |
| P9A | XC6118C39AMR-G | 3.9V2%, Reset PPO, Sense, hysteresis 5%, Cd VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: Cd | Tor Torex Semiconsuctor Ltd.
| |
| P9A | IXD5118C39AMR-G | 3.9V2%, Reset PPO, Sense, hysteresis 5%, Cd VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: Cd | Ixs IXYS Corp.
| |
| P9B | XC6118C39BMR-G | 3.9V2%, Reset PPO, Sense, hysteresis <1%, Cd VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: Cd | Tor Torex Semiconsuctor Ltd.
| |
| P9B | IXD5118C39BMR-G | 3.9V2%, Reset PPO, Sense, hysteresis <1%, Cd VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Sense 5: Cd | Ixs IXYS Corp.
| |
| P9C | IXD5108N49CMR | 4.9V2%, Hysteresis, -Reset ODO VDet-IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc 4: Vreset 5: N/C | Ixs IXYS Corp.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.
