SMD Cross Reference, Type and Equivalent
Results 4
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| H7 | PZU4.7B2 | 4.55..4.75V, Zzt=80Ω(Iz=5mA), 310mW Zener Diode |
SOD-323F TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| K6 | PZU4.7B2L | 4.55..4.75V, Zzt=80Ω(Iz=5mA), 250mW Zener Diode |
SOD-882 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| MU | PZU4.7B2A | 4.55..4.75V, Zzt=80Ω(Iz=5mA), 320mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| NU | PZU4.7B2A/DG | 4.55..4.75V, Zzt=80Ω(Iz=5mA), 320mW, Halogen free Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.


