SMD Cross Reference, Type and Equivalent
Results 79
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| R8 | FS1MI | Rectifier, 1000V, 1.5A, Vf<1.1V(1A), 4µs Si-diode |
DO-214AC TOP VIEW ![]() 1: Anode 2: Cathode | Fag Fagor Electronica
| |
| R8 | MM5Z13V | 13V±5%, Izt=5mA, Zzt=30Ω, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| R8 | BZT52C13WT | 12.35..13.65V, Izt=5mA, Zzt=30Ω, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| R8 | MM5Z13H | 12.4..14.1V, Izt=5mA, Zzt=30Ω, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Zow Zowie Technology Corporation | |
| R8 | PDZ4.7B | 4.7V±2.5%, If=400mA, 400mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Pjt PanJIT Semiconductor
| |
| R8 | BZD27C150PW | 138..156V, Zzt=150Ω, Izt=5mA, 1W Zener Diode |
SOD-123W TOP VIEW ![]() 1: Anode 2: Cathode | Tsc Taiwan Semiconductor Company, Ltd.
| |
| R8 | AP8822C-08GA | 0.8V±2%, -Reset PPO, 200ms Rt delay, Halogen-free Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Anw Anwell Semiconductor Corp. | |
| R8 | AP8822C-08GT | 0.8V±2%, -Reset PPO, 200ms Rt delay, Halogen-free Voltage Detector IC |
SC-70 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Anw Anwell Semiconductor Corp. | |
| R8 | AP8822C-08PA | 0.8V±2%, -Reset PPO, 200ms Rt delay Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Anw Anwell Semiconductor Corp. | |
| R8 | AP8822C-08PT | 0.8V±2%, -Reset PPO, 200ms Rt delay Voltage Detector IC |
SC-70 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Anw Anwell Semiconductor Corp. | |
| R8 | APX809S05-31SA-7 | 3.08V±1.5%, -Reset PPO, 50ms Rt delay Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Di Diodes Inc. | |
| R8 | BZX84C6V2 | 5.8..6.6V, Zzt=10 Ω, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lge Luguang Electronic Technology Co., Ltd | |
| R8 | BZX84C9V1T | 8.5..9.6V, Zzt=15 Ω, Izt=5mA, 150mW Zener Diode |
SOT-523 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| R8 | CZRH3-55C9V1 | 9.1..9.60V, Zzt=15 Ω, Izt=5mA, 150mW Zener Diode |
SOT-523 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cmc Comchip Technology Corporation
| |
| R8 | ELM7638LCB | 3.8V±2%, -Reset PPO, 150ms Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Elm ELM Technology Corporation | |
| R8 | ELM9738CBB | 3.8V±2.5%, +Reset PPO Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Elm ELM Technology Corporation | |
| R8 | TC54VN5802ECB | 5.8V±2%, -Reset ODO Voltage Detector IC |
SC-59 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Mcc Microchip Technology Inc. | |
| R83 | XC61CN5802M | 5.8V±2%, +Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Tor Torex Semiconsuctor Ltd.
| |
| R83 | XE61CN5845MR | 5.8V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Tor Torex Semiconsuctor Ltd.
| |
| R85 | LN61FN5812M | 5.8V±2%, +Reset ODO, 200ms Rt delay Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Nln Shanghai Natlinear Electronics Co., Ltd
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




