SMD Cross Reference, Type and Equivalent
Results 32
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| GF | T110AB-LC | V Of-St=90V, Vs=130V, Ipp=50A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Wtr Weitron Technology Co., Ltd
| |
| GS | T110BB-LC | V Of-St=90V, Vs=130V, Ipp=75A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Wtr Weitron Technology Co., Ltd
| |
| HF | T110CB-LC | V Of-St=90V, Vs=130V, Ipp=100A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Wtr Weitron Technology Co., Ltd
| |
| T11 | TPSMC11 | Vbr=9.90..12.1V, Vrwm=8.92V, 92.6A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| T110H | TB1100H | V Of-St=90V, 100A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Di Diodes Inc. | |
| T110L | TB1100L | V Of-St=90V, 30A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Di Diodes Inc. | |
| T110M | TB1100M | V Of-St=90V, 50A(1ms), Bidirectional Thy-SPD |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Di Diodes Inc. | |
| T11A | TPSMC11A | Vbr=10.5..11.6V, Vrwm=9.40V, 96.2A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. | |
| T11C | TPSMC11C | Vbr=9.90..12.1V, Vrwm=8.92V, 92.6A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Eic EIC Semiconductor, Inc. | |
| T11CA | TPSMC11CA | Vbr=10.5..11.6V, Vrwm=9.40V, 96.2A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Eic EIC Semiconductor, Inc. | |
| T11 | BZX84B5V1LT1 | 5.0..5.20V, Zzt=60 Ω, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| T11 | BZX84B5V1LT1G | 5.0..5.20V, Zzt=60 Ω, Izt=5mA, 225mW, Pb-free Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| T11 | LBZX84B5V1L | 4.98..5.2V, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| t11 | PDTA114TT | Sw, 50V, 100mA, 250mW, R1=10k Si-pnp-Digi |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | NxM NXP Malaysia | |
| t11 | PDTA115TU | Sw, 50V, 100mA, 200mW, R1=100k Si-pnp-Digi |
SOT-323 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | NxM NXP Malaysia | |
| T11 | RP202N111D | LDO, 1.1V±1%, 200mA, +CE, CL Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | Ric Ricoh Co., Ltd
| |
| T11 | XC9225B116M | PWM step-down, 600kHz, 1.1V±1%, 600mA, -CE DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Voutput 5: Lx | Tor Torex Semiconsuctor Ltd.
| |
| T11 | XC9225A116M | PWM step-down, 600kHz, 1.1V±1%, 600mA, +CE DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Voutput 5: Lx | Tor Torex Semiconsuctor Ltd.
| |
| T11 | XC9225C116M | PWM step-down, 600kHz, 1.1V±1%, 600mA, +CE, PDR DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Voutput 5: Lx | Tor Torex Semiconsuctor Ltd.
| |
| T11 | XC9225D116M | PWM step-down, 600kHz, 1.1V±1%, 600mA, -CE, PUR DC/DC-IC |
SOT-25 TOP VIEW ![]() 1: Vinput 2: GND 3: CE/MODE 4: Voutput 5: Lx | Tor Torex Semiconsuctor Ltd.
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.


