SMD Cross Reference, Type and Equivalent
Results 260
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 43 | UTC8143 | 4.3V±2%, -Reset OCO Voltage Detector IC |
SOT-89 TOP VIEW ![]() 1: Vcc 2: GND 3: Reset | Utc Unisonic Technologies Co., Ltd. | |
| 44 | UTC8144 | 4.4V±2%, -Reset OCO Voltage Detector IC |
SOT-89 TOP VIEW ![]() 1: Vcc 2: GND 3: Reset | Utc Unisonic Technologies Co., Ltd. | |
| 45 | UTC8145 | 4.5V±2%, -Reset OCO Voltage Detector IC |
SOT-89 TOP VIEW ![]() 1: Vcc 2: GND 3: Reset | Utc Unisonic Technologies Co., Ltd. | |
| 46 | UTC8146 | 4.6V±2%, -Reset OCO Voltage Detector IC |
SOT-89 TOP VIEW ![]() 1: Vcc 2: GND 3: Reset | Utc Unisonic Technologies Co., Ltd. | |
| 50 | UTC8150 | 5.0V±2%, -Reset OCO Voltage Detector IC |
SOT-89 TOP VIEW ![]() 1: Vcc 2: GND 3: Reset | Utc Unisonic Technologies Co., Ltd. | |
| UT | 3SK225 | Dual gate, FM..UHF, 13.5V, Idss>0V n-MOSFET |
SOT-143 - TOP VIEW ![]() 1: Drain 2: Source 3: Gate1 4: Gate2 | Tos Toshiba Corporation
| |
| UT | AX6608-24SC | LDO, 2.4V±2%, 300mA, +CE Linear Voltage Regulator IC |
SC-82-4 TOP VIEW ![]() 1: CE 2: GND 3: Voutput 4: Vinput | Axl AXElite Technology Co., Ltd | |
| UT | IXD5127C44JNR | 4.4V±0.8%, +Reset PPO, -MR, 400ms Rt delay Voltage Detector IC |
SSOT-24 TOP VIEW ![]() 1: Vcc 2: GND 3: MR 4: Reset | Ixs IXYS Corp.
| |
| UT | XC6223E34BNR-G | LDO, 3.45V±1%, 300mA, +CE, Inrush current protection Linear Voltage Regulator IC |
SSOT-24 TOP VIEW ![]() 1: CE 2: GND 3: Voutput 4: Vinput | Tor Torex Semiconsuctor Ltd.
| |
| UT | XC6127C44JNR | 4.4V±0.8%, +Reset PPO, -MR, 400ms Rt delay Voltage Detector IC |
SSOT-24 TOP VIEW ![]() 1: Vcc 2: GND 3: MR 4: Reset | Tor Torex Semiconsuctor Ltd.
| |
| UT | 74LVC1G02SE | 2-input NOR gate CMOS-Logic |
SOT-353 TOP VIEW ![]() 1: PINOUT N/A | Di Diodes Inc. | |
| UT | 74LVC1G02W5 | 2-input NOR gate CMOS-Logic |
SOT-25 TOP VIEW ![]() 1: PINOUT N/A | Di Diodes Inc. | |
| UT- | PZU24DB2/DG | Dual, 23.72..24.78V, Izt=5mA, Zzt=30Ω, 250mW, Halogen free Zener Diode |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | NxH NXP Hong Kong | |
| UTp | PZU24DB2/DG | Dual, 23.72..24.78V, Izt=5mA, Zzt=30Ω, 250mW, Halogen free Zener Diode |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | NxH NXP Hong Kong | |
| UTt | PZU24DB2/DG | Dual, 23.72..24.78V, Izt=5mA, Zzt=30Ω, 250mW, Halogen free Zener Diode |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | NxM NXP Malaysia | |
| UTW | PZU24DB2/DG | Dual, 23.72..24.78V, Izt=5mA, Zzt=30Ω, 250mW, Halogen free Zener Diode |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | NxC | |
| 18-B | UTC8118-B | 1.8V±2%, -Reset OCO Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND 4: N/C 5: N/C | Utc Unisonic Technologies Co., Ltd. | |
| 19-B | UTC8119-B | 1.9V±2%, -Reset OCO Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND 4: N/C 5: N/C | Utc Unisonic Technologies Co., Ltd. | |
| 20-B | UTC8120-B | 2.0V±2%, -Reset OCO Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND 4: N/C 5: N/C | Utc Unisonic Technologies Co., Ltd. | |
| 21-B | UTC8121-B | 2.1V±2%, -Reset OCO Voltage Detector IC |
SOT-23-5 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND 4: N/C 5: N/C | Utc Unisonic Technologies Co., Ltd. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.


