SMD Cross Reference, Type and Equivalent
Results 110
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| WR | EC76SMAJ8.0CA | Vbr=8.89..9.83V, Vrwm=8.0V, Ipp=29.4A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Ecm E-CMOS Corporation | |
| WR | SMAS8.0CA | Vrwm=8.0V, Vbr=8.89..9.83V, Ipp=29.4A, 400W(1ms), Bidirectional Transient voltage suppressor |
SMA-S TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Frm Formosa Microsemi Co., Ltd
| |
| WR | LBZT52C33T1G | 31..35V, Izt=2mA, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| WR | BZT52B24S | 23.52..24.5V, Izt=5mA, Zzt=70?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| WR | MEZ02-24-D3 | 22.80..25.20V, Izt=5mA, Zzt=80?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Mts Matsuki Electronic Company | |
| WR | BZX284-B3V3 | 3.3V2%, If=250mA, 400mW Zener Diode |
SOD-110 TOP VIEW ![]() 1: Anode 2: Cathode | Phi Philips GmbH
| |
| WR | MM3Z33V | 31..35V, Izt=2mA, Zzt=80?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| WR | P4SMA170C | Vbr=162..179V, Vrwm=145V, 1.8A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Fag Fagor Electronica
| |
| WR | BZT52C24WU | 22.80..25.20V, Izt=5mA, Zzt=70?, 200mW Zener Diode |
SOD-723 TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| WR | BZT52C24WT | 22.80..25.20V, Izt=5mA, Zzt=70?, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| WR | BZT52C24WS | 22.80..25.20V, Izt=5.0mA, 200mW Zener Diode |
SOD-323F TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| WR | BZT52C24-F | 22.8..25.6V, Izt=5mA, 410mW Zener Diode |
SOD-123F TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| WR | BZX384C24-F | 22.8..25.6V, Izt=5.0mA, 200mW Zener Diode |
SOD-323F TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| WR | SMAJ8.0CA | Vrwm=8.0V, Vbr=8.89..9.83V, 29.4A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Vs Vishay Semiconductor GmbH
| |
| WR | BZT52C24-V | 24V5%, Izt=5mA, Zzt=70?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| WR | BZX384C24-V | 24V5%, Izt=2mA, Zzt=25?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| WR | BZT52C24 | 24V5%, Izt=5mA, Zzt=70?, 410mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Wte Won-Top Electronics Co., Ltd. | |
| WR | BZT52C33 | 33V5%, Izt=5mA, Zzt=80?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| WR | BZT52C33 | 33V5%, Izt=5mA, Zzt=80?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. | |
| WR | BZT52C33S | 33V5%, Izt=2.5mA, Zzt=80?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Di Diodes Inc. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




