SMD Cross Reference, Type and Equivalent
Results 155
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| X1 | MM3Z5237B | 8.2V5%, Izt=20mA, Zzt=8?, 200mW Zener Diode |
SOD-323FL TOP VIEW ![]() 1: Anode 2: Cathode | Bts Bytesonic Corporation | |
| X1 | CMDZ5221B | 2.4V5%, 20mA, Zzt=30?, 250mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Cen Central Semiconductor Corp. | |
| X1 | ZD5226BSG | 3.3V5%, 5mA, Zzt=95?, 500mW Zener Diode |
SOD-323-S TOP VIEW ![]() 1: Anode 2: Cathode | Cys Cystech Electronics Corp.
| |
| X1 | BZF10C3V3 | 3.1..3.5V, Izt=76mA, Zzt=10?, 1W Zener Diode |
SOD-123F TOP VIEW ![]() 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
| X1 | ZGFM103V3-MH | 3.3V10%, Zzt=10?(Izt=76mA), 1W Zener Diode |
SOD-123H TOP VIEW ![]() 1: Anode 2: Cathode | Frm Formosa Microsemi Co., Ltd
| |
| X1 | ZGFM103V3-N | 3.1..3.5V, Izt=76mA, Zzt=10?, 1W Zener Diode |
SOD-323FR TOP VIEW ![]() 1: Anode 2: Cathode | Frm Formosa Microsemi Co., Ltd
| |
| X1 | MMSZ16T | 16V5%, Izt=5mA, Zzt=40?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Mot Motorola Inc. | |
| X1 | BZX384C51-F | 48.0..54.0V, Izt=2.0mA, 200mW Zener Diode |
SOD-323F TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| X1 | MFPZ4728A | 3.1..3.5V, Izt=76.0mA, 1W Zener Diode |
SOD-123F TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| X1 | BZT52C51-V | 51V5%, Izt=5mA, Zzt=70?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| X1 | BZX384C51-V | 51V5%, Izt=2mA, Zzt=60?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| X1 | MM3Z5237BH | 7.79..8.61V, Izt=20mA, Zzt=8?, 300mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Zow Zowie Technology Corporation | |
| X1 | PZU16B1A | 15.37..16.01V, Zzt=20?(Iz=5mA), 320mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| X1 | 2SK852-X1 | GP, 50V, 10mA, 150mW, Idss=0.5..3mA, Up<1.5V n-FET |
SOT-323 TOP VIEW ![]() 1: Source 2: Drain 3: Gate | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| X1 | 2SK94-1 | GP, 50V, 20mA, 150mW, Idss=0.5..1.5mA, Up<1.5V n-FET |
SOT-23 TOP VIEW ![]() 1: Source 2: Drain 3: Gate | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| X1 | AO3401A | Sw-PWM, 30V, 4A, 1.4W, Rds=50m?(10V), 6.5/41ns p-MOSFET |
SOT-23 TOP VIEW ![]() 1: Gate 2: Source 3: Drain | Aom Alpha & Omega Semiconductor | |
| X1 | BFT93 | UHF-A, 15V, 35mA, 5GHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Sie Siemens AG | |
| X1 | BZX88-C27 | 27V5%, Iz=5mA, 200mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Fer Ferranti Semiconductors | |
| X1 | ELM7551CBB | 5.1V2%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Elm ELM Technology Corporation | |
| X1 | ELM7551NBB | 5.1V2%, +Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Elm ELM Technology Corporation |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




