SMD Cross Reference, Type and Equivalent
Results 244
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| Y14 | 2SA1608-14 | HF, Sw, 60V, 500mA, 150mW, B=150..300, 400MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Nec NEC Electronics Inc. (Nippon Electrical Company) | |
| Y14 | BZX84B39 | 38.22..39.78V, Zzt=13 ?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Mco Micro Commercial Components | |
| Y14 | BZX84C39 | 37..41V, Zzt=130?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cen Central Semiconductor Corp. | |
| Y14 | BZX84-C39 | 39V5%, Zzt=130?, Izt=5mA, 250mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Nxp NXP Semiconductors (Philips) | |
| Y14 | BZX84C39LT1 | 37..41V, Zzt=130?, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| Y14 | BZX84C39LT1G | 37..41V, Zzt=130?, Izt=5mA, 225mW, Pb-free Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| Y14 | CZRT55C39 | 37.0..41.0V, Zzt=130?, Izt=2mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cmc Comchip Technology Corporation
| |
| Y14 | LBZX84C39L1 | 37..41V, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| Y14 | LBZX84C39LT1G | 37..41V, Zzt=130?, Izt=2mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| Y15 | BZX84C43 | 40..46V, Zzt=150?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cen Central Semiconductor Corp. | |
| Y15 | BZX84-C43 | 43V5%, Zzt=150?, Izt=5mA, 250mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Nxp NXP Semiconductors (Philips) | |
| Y15 | BZX84C43LT1 | 40..46V, Zzt=150?, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| Y15 | BZX84C43LT1G | 40..46V, Zzt=150?, Izt=5mA, 225mW, Pb-free Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| Y15 | LBZX84C43L1 | 40..46V, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| Y15 | LBZX84C43LT1G | 40..46V, Zzt=150?, Izt=2mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| Y15A | FC6206S153M | 1.5V3%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Fis First Silion Co., Ltd.
| |
| Y15A | ML6206S153M | 1.5V3%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Mlc MiniLogic Device Corp. | |
| Y16 | BZX84C47 | 44..50V, Zzt=170 ?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cen Central Semiconductor Corp. | |
| Y16 | BZX84-C47 | 47V5%, Zzt=170 ?, Izt=5mA, 250mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Nxp NXP Semiconductors (Philips) | |
| Y16 | BZX84C47LT1 | 44..50V, Zzt=170 ?, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.
