SMD Cross Reference, Type and Equivalent
Results 200
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| Y3 | BZX84-C13 | 12.4..14.1V, Zzt=30?, Izt=5mA, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Trs Transys Electronics Ltd. | |
| Y3 | BZX84C13LT1 | 12.4..14.1V, Zzt=30?, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| Y3 | BZX84C13LT1G | 12.4..14.1V, Zzt=30?, Izt=5mA, 225mW, Pb-free Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor | |
| Y3 | BZX88-C13 | 13V5%, Iz=5mA, 200mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Fer Ferranti Semiconductors | |
| Y3 | CZRT55C13 | 12.4..14.1V, Zzt=30?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cmc Comchip Technology Corporation
| |
| Y3 | ELM7643LBB | 4.3V2%, -Reset PPO, 500ms Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Elm ELM Technology Corporation | |
| Y3 | ELM9723CBB | 2.3V2.5%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Elm ELM Technology Corporation | |
| Y3 | LBZX84C13L1 | 12.4..14.1V, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| Y3 | LBZX84C13LT1G | 12.4..14.1V, Zzt=30?, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Lrc Leshan Radio Company, Ltd.
| |
| Y3 | RN2131F | Sw, 50V, 100mA, 100mW, R1=100k Si-pnp-Digi |
SOT-490 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| Y3 | TC1273-5ENB | 4.62V1%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Mcc Microchip Technology Inc. | |
| Y30 | KIC73D30M2 | 3.0V1%, -Reset PPO, Td=200ms Linear Voltage Regulator IC |
TSM TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Kec Korea Electronics Co. Ltd
| |
| Y30 | KIC73D30T2 | 3.0V1%, -Reset PPO, Td=200ms Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Kec Korea Electronics Co. Ltd
| |
| Y30A | FC6206S302M | 3.0V2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Fis First Silion Co., Ltd.
| |
| Y30A | ML6206S302M | 3.0V2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Mlc MiniLogic Device Corp. | |
| Y31 | KIC73D31M2 | 3.1V1%, -Reset PPO, Td=200ms Linear Voltage Regulator IC |
TSM TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Kec Korea Electronics Co. Ltd
| |
| Y31 | KIC73D31T2 | 3.1V1%, -Reset PPO, Td=200ms Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Kec Korea Electronics Co. Ltd
| |
| Y31A | FC6206S312M | 3.1V2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Fis First Silion Co., Ltd.
| |
| Y31A | ML6206S312M | 3.1V2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW ![]() 1: GND 2: Voutput 3: Vinput | Mlc MiniLogic Device Corp. | |
| Y32 | KIC73D32M2 | 3.2V1%, -Reset PPO, Td=200ms Linear Voltage Regulator IC |
TSM TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Kec Korea Electronics Co. Ltd
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.

