SMD Cross Reference, Type and Equivalent
Results 88
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| Y7 | CMDZ5259B | 39V5%, 3.2mA, Zzt=80?, 250mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Cen Central Semiconductor Corp. | |
| Y7 | ZD5243BSG | 13V5%, 5mA, Zzt=25?, 500mW Zener Diode |
SOD-323-S TOP VIEW ![]() 1: Anode 2: Cathode | Cys Cystech Electronics Corp.
| |
| Y7 | BZF10C13 | 12.4..13.7V, Izt=19mA, Zzt=10?, 1W Zener Diode |
SOD-123F TOP VIEW ![]() 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
| Y7 | ZGFM1013-MH | 13V10%, Zzt=10?(Izt=19mA), 1W Zener Diode |
SOD-123H TOP VIEW ![]() 1: Anode 2: Cathode | Frm Formosa Microsemi Co., Ltd
| |
| Y7 | ZGFM1013-N | 12.4..13.7V, Izt=19mA, Zzt=10?, 1W Zener Diode |
SOD-323FR TOP VIEW ![]() 1: Anode 2: Cathode | Frm Formosa Microsemi Co., Ltd
| |
| Y7 | BZT52C20T | 20V5%, Izt=5mA, Zzt=55?, 100mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Mco Micro Commercial Components | |
| Y7 | MM5Z20V | 20V5%, Izt=5mA, Zzt=55?, 200mW Zener Diode |
SOD-523 TOP VIEW ![]() 1: Anode 2: Cathode | Sec Secos Corporation
| |
| Y7 | MFPZ4743A | 12.4..13.7V, Izt=19.0mA, 1W Zener Diode |
SOD-123F TOP VIEW ![]() 1: Anode 2: Cathode | Ttr TAITRON Components Incorporated
| |
| Y7 | BZT52C4V3-V-G | 4.3V5%, Izt=5mA, Zzt=90?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| Y7 | BZX384C4V3-V-G | 4.3V5%, Izt=5mA, Zzt=80?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| Y7 | VGFM02-C13-M | Vrwm=11.1V, Vbr=12.4..13.7V, 11.0A, 200W(1ms) Transient voltage suppressor |
SOD-123FR TOP VIEW ![]() 1: Anode 2: Cathode | Frm Formosa Microsemi Co., Ltd
| |
| Y7 | PZU18B3A/DG | 18.21..19.03V, Zzt=20?(Iz=5mA), 320mW, Halogen free Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| Y7 | APX809-26SR | 2.63V1.5%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Di Diodes Inc. | |
| Y7 | APX809S-26SR-7 | 2.63V1.5%, -Reset PPO, 240ms Rt delay Voltage Detector IC |
SOT-23 TOP VIEW ![]() 1: Reset 2: Vcc 3: GND | Di Diodes Inc. | |
| Y7 | BZX84B20 | 19.60..20.40V, Zzt=55?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Mco Micro Commercial Components | |
| Y7 | BZX84C20 | 18.8..21.2V, Zzt=55?, Izt=5mA, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| Y7 | BZX84C20 | 18.8..21.2V, Zzt=55?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Cen Central Semiconductor Corp. | |
| Y7 | BZX84C20 | 18.8..21.2V, Zzt=55?, Izt=5mA, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| Y7 | BZX84-C20 | 18.8..21.2V, Zzt=55?, Izt=5mA, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Trs Transys Electronics Ltd. | |
| Y7 | BZX84C20LT1 | 18.8..21.2V, Zzt=55?, Izt=5mA, 225mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Ons ON Semiconductor |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




