SMD Cross Reference, Type and Equivalent
Results 54
| MK | P.N. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| YH | EC76SMAJ30C | Vbr=33.3..40.7V, Vrwm=30V, Ipp=7.5A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Ecm E-CMOS Corporation | |
| YH | SMAJ30C | Vrwm=30V, Vbr=33.3..40.7V, 7.5A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Vs Vishay Semiconductor GmbH
| |
| YH | BZT52C11-V-G | 11V5%, Izt=5mA, Zzt=20?, 500mW Zener Diode |
SOD-123 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| YH | SMZG3804B | 43V10%, 28mA, Zzt=53?, 1.5W Zener Diode |
DO-215AA TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| YH | BZX384C11-V-G | 11V5%, Izt=5mA, Zzt=10?, 200mW Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| YH | SMZJ3804B | 43V10%, 28mA, Zzt=53?, 1.5W Zener Diode |
DO-214AA TOP VIEW ![]() 1: Anode 2: Cathode | Vs Vishay Semiconductor GmbH
| |
| YH | SMAJ30C | Vrwm=30.0V, Vbr=33.30..40.70V, Ipp=7.48A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Soc Socay Electronics Co., Ltd | |
| YH | PZU22B1A/DG | 20.88..21.77V, Zzt=25?(Iz=5mA), 320mW, Halogen free Zener Diode |
SOD-323 TOP VIEW ![]() 1: Anode 2: Cathode | Nxp NXP Semiconductors (Philips) | |
| YH | TV04A300KB-G | Vrwm=30.0V, Vbr=33.30..40.70V, Ipp=7.48A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Cmc Comchip Technology Corporation
| |
| YH | SMAJ300CG | Vrwm=300V, Vbr=333..411.0V, Ipp=0.7A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Fs First Semiconductor Co., Ltd. | |
| YH | P4SMAJ30C | Vrwm=30V, Vbr=33.3..40.7V, Ipp=7.5A, 400W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Lsr Shanghai Lunsure Electronic Technology Co., Ltd | |
| YH | BCX71RH | GP, 45V, 200mA, 250mW, B=180..310, >100MHz Si-pnp |
SOT-23 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Sil Silicon General Inc (Is now part of Microsemi)
| |
| YH | BZX84C51 | 48..54V, Zzt=180 ?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| YH | BZX84C51 | 48..54V, Zzt=180 ?, Izt=5mA, 350mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode 2: N/C 3: Cathode | Di Diodes Inc. | |
| YH | CZMK24 | Dual, 24V5%, Izt=5mA, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Cdi Continental Device India Limited | |
| YH | RN2107 | Sw, 50V, 100mA, 100mW, R1/R2=10k/47k Si-pnp-Digi |
SOT-416 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| YH | RN2107F | Sw, 50V, 100mA, 100mW, R1/R2=10k/47k Si-pnp-Digi |
SOT-490 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| YH | RN2307 | Sw, 50V, 100mA, 400mW, R1/R2=10k/47k Si-pnp-Digi |
SOT-346 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| YH | RN2407 | Sw, 50V, 100mA, 400mW, R1/R2=10k/47k Si-pnp-Digi |
SOT-346 TOP VIEW ![]() 1: Base 2: Emitter 3: Collector | Tos Toshiba Corporation
| |
| YH | TZT24CW | Dual, 22.8..25.6V, Izt=5mA, Zzt=70 ?, 300mW Zener Diode |
SOT-23 TOP VIEW ![]() 1: Anode1 2: Anode2 3: Com. Cath. | Ttr TAITRON Components Incorporated
|
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




